|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CLR | A+ | 553 | 67 | 32 | 1 | 23 | 82 | 50 | 151 | 0 | 0 | 3.3 | .304 | .374 | .514 | .324 | .267 | .325 | .478 | .271 | 17.6 | 114-1B 10 | 3.9 |
| 2004 | REA | AA | 433 | 73 | 18 | 1 | 37 | 102 | 46 | 129 | 1 | 2 | 3.5 | .297 | .386 | .647 | .410 | .255 | .332 | .543 | .287 | 23.8 | 97-1B 3 | 3.5 |
| 2004 | SWB | AAA | 127 | 21 | 10 | 0 | 9 | 29 | 14 | 37 | 0 | 0 | 3.6 | .270 | .362 | .604 | .286 | .233 | .325 | .515 | .279 | 4.4 | 29-1B -1 | 0.8 |
| 2004 | PHI | MLB | 42 | 5 | 5 | 0 | 2 | 5 | 2 | 13 | 0 | 0 | 3.3 | .282 | .333 | .564 | .237 | .282 | .333 | .538 | .287 | 2.9 | 0.3 | |
| 2005 | SWB | AAA | 257 | 38 | 19 | 0 | 16 | 54 | 39 | 66 | 0 | 0 | 3.3 | .371 | .467 | .690 | .678 | .332 | .426 | .611 | .342 | 36.2 | 57-1B -4 | 3.1 |
| 2005 | PHI | MLB | 348 | 52 | 17 | 2 | 22 | 63 | 33 | 100 | 0 | 1 | 4.6 | .288 | .356 | .567 | .265 | .281 | .352 | .565 | .299 | 23.5 | 80-1B -3 | 2.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |