|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | ARI | MLB | 354 | 40 | 18 | 1 | 17 | 59 | 17 | 44 | 0 | 0 | 3.8 | .267 | .302 | .482 | .017 | .254 | .290 | .465 | .255 | 7.0 | 51-1B 2 | 1.8 |
| 2003 | BOS | MLB | 200 | 20 | 17 | 0 | 3 | 38 | 7 | 26 | 1 | 0 | 3.6 | .303 | .335 | .443 | .035 | .301 | .337 | .448 | .271 | 7.0 | 27-3B -1 | 1.2 |
| 2004 | ARI | MLB | 604 | 68 | 36 | 3 | 15 | 80 | 24 | 49 | 2 | 0 | 4.6 | .310 | .348 | .464 | .116 | .297 | .334 | .450 | .269 | 24.5 | 126-1B 5 | 3.8 |
| 2005 | TOR | MLB | 645 | 91 | 36 | 2 | 18 | 82 | 26 | 79 | 5 | 1 | 4.8 | .291 | .343 | .449 | .070 | .294 | .351 | .464 | .279 | 23.3 | 66-1B -2 | 3.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |