|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | AUB | A- | 148 | 22 | 4 | 0 | 4 | 34 | 16 | 20 | 1 | 1 | 3.4 | .361 | .446 | .492 | .437 | .313 | .376 | .444 | .286 | 22.0 | 30-SS 2 | 1.7 |
| 2003 | DUN | A+ | 134 | 26 | 7 | 0 | 0 | 11 | 11 | 10 | 1 | 0 | 5.2 | .286 | .343 | .345 | .032 | .254 | .304 | .312 | .226 | -2.2 | 29-SS -4 | 0.2 |
| 2004 | NHP | AA | 564 | 78 | 26 | 2 | 11 | 80 | 63 | 61 | 3 | 2 | 4.3 | .280 | .369 | .411 | .112 | .267 | .346 | .387 | .260 | 21.4 | 134-SS 1 | 4.7 |
| 2005 | SYR | AAA | 168 | 22 | 11 | 0 | 5 | 18 | 4 | 17 | 2 | 0 | 4.5 | .301 | .339 | .468 | .086 | .270 | .306 | .431 | .254 | 5.6 | 39-SS 3 | 1.6 |
| 2005 | TOR | MLB | 404 | 49 | 25 | 3 | 3 | 40 | 34 | 41 | 2 | 1 | 5.3 | .274 | .342 | .385 | -.038 | .276 | .352 | .397 | .265 | 7.2 | 32-3B 2 | 2.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |