|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | HOU | MLB | 585 | 91 | 43 | 4 | 28 | 88 | 58 | 104 | 9 | 7 | 5.2 | .309 | .385 | .572 | .320 | .301 | .375 | .564 | .307 | 43.8 | 134-RF 17 | 6.4 |
| 2004 | HOU | MLB | 220 | 21 | 15 | 2 | 4 | 30 | 17 | 53 | 1 | 2 | 4.1 | .256 | .309 | .412 | -.047 | .253 | .306 | .404 | .243 | -0.6 | 51-RF 5 | 1.1 |
| 2004 | NYN | MLB | 358 | 46 | 11 | 1 | 21 | 52 | 27 | 76 | 3 | 2 | 3.9 | .228 | .296 | .463 | -.024 | .228 | .293 | .458 | .252 | 1.9 | 79-RF -2 | 1.1 |
| 2005 | TEX | MLB | 339 | 43 | 12 | 0 | 16 | 43 | 26 | 74 | 1 | 2 | 3.6 | .221 | .289 | .416 | -.125 | .218 | .296 | .416 | .241 | -5.3 | 79-RF -3 | 0.8 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |