|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CHN | MLB | 72 | 6 | 3 | 1 | 2 | 9 | 3 | 26 | 0 | 0 | 5.5 | .188 | .222 | .348 | -.315 | .188 | .222 | .348 | .196 | -3.2 | 13-3B 0 | 0.0 |
| 2003 | PIT | MLB | 213 | 19 | 9 | 1 | 3 | 21 | 16 | 56 | 1 | 0 | 3.7 | .223 | .282 | .326 | -.223 | .219 | .277 | .323 | .217 | -4.5 | 50-3B 4 | 1.0 |
| 2003 | COL | MLB | 286 | 33 | 6 | 1 | 8 | 27 | 27 | 95 | 1 | 1 | 4.3 | .237 | .308 | .362 | -.157 | .221 | .294 | .344 | .226 | -0.4 | 67-SS -1 | 1.3 |
| 2004 | LAN | MLB | 238 | 32 | 12 | 1 | 13 | 29 | 26 | 61 | 3 | 1 | 5.0 | .289 | .370 | .540 | .256 | .288 | .368 | .533 | .300 | 21.3 | 38-2B 1 | 3.0 |
| 2005 | CLE | MLB | 253 | 28 | 7 | 0 | 6 | 31 | 14 | 60 | 1 | 3 | 3.6 | .231 | .277 | .338 | -.224 | .246 | .302 | .358 | .229 | -10.4 | 38-1B -2 | 0.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |