|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | NOR | AAA | 6 | 4 | 0 | 16 | 16 | 94.3 | 99 | 32 | 71 | 5 | -- | .307 | 9 | 1.39 | 3.24 | 4.58 | 4.58 | 9.4 | 3.7 | 5.3 | 0.8 | 10.5 | -- | 1.9 |
| 2003 | NYN | MLB | 2 | 7 | 0 | 14 | 13 | 65.3 | 79 | 41 | 51 | 13 | 48% | .332 | -16 | 1.84 | 6.75 | 6.04 | 7.12 | 10.3 | 5.0 | 6.2 | 1.7 | -12.7 | -0.2 | -0.6 |
| 2004 | NOR | AAA | 7 | 10 | 0 | 26 | 26 | 151.7 | 156 | 66 | 123 | 15 | -- | .307 | -2 | 1.46 | 4.33 | 5.30 | 5.79 | 9.6 | 4.4 | 5.6 | 1.2 | -3.1 | -- | 1.0 |
| 2004 | NYN | MLB | 1 | 3 | 0 | 5 | 5 | 28.0 | 27 | 13 | 22 | 4 | 57% | .291 | 6 | 1.43 | 5.46 | 4.88 | 5.20 | 9.1 | 3.9 | 6.2 | 1.3 | 0.7 | 0.4 | 0.4 |
| 2005 | NYN | MLB | 5 | 3 | 5 | 53 | 7 | 108.0 | 87 | 37 | 106 | 6 | 47% | .290 | 27 | 1.15 | 3.17 | 3.38 | 3.54 | 7.8 | 2.9 | 8.2 | 0.5 | 25.9 | 3.3 | 3.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |