|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | BAL | MLB | 249 | 25 | 12 | 2 | 2 | 21 | 23 | 25 | 14 | 5 | 5.3 | .271 | .353 | .372 | -.048 | .275 | .360 | .376 | .265 | 6.8 | 47-2B -1 | 1.6 |
| 2004 | BAL | MLB | 328 | 43 | 19 | 1 | 2 | 24 | 29 | 29 | 13 | 8 | 6.3 | .303 | .378 | .397 | .027 | .306 | .382 | .401 | .275 | 9.3 | 23-RF 1 | 1.8 |
| 2005 | IOW | AAA | 25 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 8.0 | .318 | .360 | .409 | .010 | .277 | .296 | .368 | .253 | -0.3 | 0.1 | |
| 2005 | CHN | MLB | 423 | 51 | 25 | 2 | 4 | 30 | 31 | 46 | 8 | 9 | 5.4 | .261 | .336 | .368 | -.058 | .260 | .335 | .375 | .244 | 0.5 | 43-CF 0 | 2.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |