|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | VRO | A+ | 470 | 65 | 28 | 5 | 20 | 68 | 39 | 111 | 17 | 5 | 6.5 | .282 | .345 | .513 | .230 | .246 | .301 | .476 | .263 | 15.4 | 102-CF 4 | 3.8 |
| 2003 | JAX | AA | 75 | 12 | 3 | 2 | 4 | 12 | 7 | 20 | 3 | 3 | 6.8 | .313 | .387 | .597 | .461 | .291 | .358 | .571 | .297 | 8.3 | 15-CF -1 | 0.7 |
| 2004 | AKR | AA | 298 | 38 | 24 | 2 | 5 | 35 | 23 | 77 | 6 | 3 | 5.1 | .302 | .372 | .466 | .148 | .273 | .334 | .426 | .264 | 9.5 | 45-CF -3 | 1.5 |
| 2004 | BUF | AAA | 28 | 4 | 1 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 4.9 | .148 | .179 | .296 | -.535 | .144 | .175 | .292 | .164 | -3.6 | 0.0 | |
| 2005 | AKR | AA | 425 | 70 | 25 | 2 | 11 | 42 | 30 | 77 | 14 | 4 | 6.4 | .261 | .322 | .423 | .015 | .240 | .298 | .396 | .244 | -1.8 | 82-CF 3 | 2.4 |
| 2005 | BUF | AAA | 75 | 10 | 6 | 2 | 0 | 7 | 6 | 13 | 2 | 2 | 6.9 | .254 | .320 | .403 | -.069 | .231 | .299 | .365 | .232 | -1.3 | 16-CF 3 | 0.6 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |