|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | RIC | AAA | 6 | 5 | 0 | 16 | 16 | 92.7 | 84 | 31 | 75 | 4 | -- | .283 | 11 | 1.24 | 2.91 | 4.48 | 4.18 | 8.8 | 4.0 | 5.4 | 0.6 | 13.9 | -- | 2.7 |
| 2004 | RIC | AAA | 1 | 1 | 0 | 11 | 0 | 17.7 | 26 | 14 | 19 | 0 | -- | .456 | -16 | 2.26 | 5.59 | 5.50 | 6.50 | 11.5 | 8.0 | 6.5 | 0.5 | -1.8 | -- | 0.1 |
| 2004 | SYR | AAA | 7 | 2 | 0 | 16 | 16 | 92.7 | 82 | 34 | 75 | 7 | -- | .275 | 5 | 1.25 | 3.40 | 4.77 | 4.36 | 8.6 | 4.1 | 5.4 | 0.9 | 12.2 | -- | 2.3 |
| 2004 | TOR | MLB | 1 | 0 | 0 | 6 | 2 | 20.0 | 19 | 8 | 14 | 4 | 33% | .259 | 0 | 1.35 | 4.05 | 5.85 | 3.60 | 9.0 | 3.2 | 5.8 | 1.8 | 5.3 | 0.3 | 0.5 |
| 2005 | SYR | AAA | 2 | 4 | 0 | 9 | 6 | 37.3 | 41 | 11 | 23 | 6 | 43% | .302 | -23 | 1.39 | 6.27 | 6.50 | 7.00 | 10.5 | 3.2 | 4.0 | 2.0 | -5.6 | -- | -0.1 |
| 2005 | SAC | AAA | 3 | 1 | 0 | 11 | 11 | 55.0 | 46 | 23 | 54 | 4 | 45% | .288 | 5 | 1.25 | 2.78 | 4.61 | 4.27 | 8.4 | 4.3 | 6.0 | 0.9 | 7.8 | -- | 1.2 |
| 2005 | OAK | MLB | 0 | 4 | 0 | 5 | 3 | 17.0 | 24 | 7 | 15 | 5 | 38% | .345 | -3 | 1.82 | 6.88 | 6.11 | 8.15 | 11.7 | 3.6 | 7.6 | 2.5 | -5.3 | -0.4 | -0.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |