|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | ARI | MLB | 582 | 82 | 24 | 10 | 22 | 70 | 57 | 94 | 15 | 8 | 6.8 | .287 | .363 | .500 | .150 | .273 | .349 | .486 | .282 | 32.6 | 130-CF -6 | 5.0 |
| 2004 | ARI | MLB | 450 | 61 | 16 | 1 | 23 | 48 | 40 | 52 | 8 | 4 | 5.1 | .275 | .338 | .490 | .095 | .263 | .327 | .467 | .269 | 20.0 | 101-CF -9 | 2.8 |
| 2004 | LAN | MLB | 247 | 31 | 12 | 0 | 13 | 46 | 21 | 30 | 1 | 3 | 3.8 | .263 | .324 | .491 | .093 | .265 | .325 | .496 | .270 | 9.1 | 54-CF 4 | 2.4 |
| 2005 | ANA | MLB | 439 | 41 | 20 | 3 | 12 | 54 | 26 | 71 | 8 | 4 | 5.7 | .222 | .271 | .374 | -.194 | .231 | .290 | .400 | .239 | -8.1 | 99-CF -2 | 2.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |