|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | NWO | AAA | 7 | 10 | 0 | 26 | 23 | 156.0 | 164 | 37 | 51 | 16 | -- | .262 | -33 | 1.29 | 3.81 | 6.38 | 6.44 | 11.0 | 2.9 | 2.3 | 1.7 | -13.6 | -- | 0.3 |
| 2003 | HOU | MLB | 3 | 3 | 0 | 12 | 6 | 38.3 | 37 | 12 | 19 | 2 | 51% | .287 | -2 | 1.28 | 3.99 | 4.30 | 4.30 | 9.3 | 2.6 | 4.1 | 0.5 | 7.2 | 0.5 | 1.2 |
| 2004 | NWO | AAA | 7 | 11 | 0 | 35 | 28 | 196.3 | 209 | 46 | 98 | 27 | -- | .277 | -30 | 1.30 | 4.77 | 6.11 | 6.55 | 10.4 | 2.7 | 3.0 | 1.7 | -19.7 | -- | 0.2 |
| 2005 | LOU | AAA | 5 | 5 | 0 | 13 | 13 | 84.3 | 86 | 26 | 51 | 8 | 45% | .300 | -12 | 1.33 | 4.38 | 5.56 | 5.67 | 9.6 | 3.7 | 3.7 | 1.2 | -0.6 | -- | 0.9 |
| 2005 | SWB | AAA | 4 | 2 | 0 | 7 | 7 | 40.7 | 40 | 14 | 30 | 4 | 45% | .293 | -7 | 1.33 | 2.65 | 5.35 | 5.35 | 9.5 | 4.0 | 4.7 | 1.2 | 1.1 | -- | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |