|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | CHN | MLB | 3 | 2 | 0 | 77 | 0 | 76.3 | 53 | 36 | 92 | 6 | 51% | .272 | 25 | 1.17 | 3.30 | 3.35 | 3.70 | 6.8 | 3.8 | 9.8 | 0.7 | 16.8 | 1.8 | 2.0 |
| 2004 | CHN | MLB | 4 | 5 | 0 | 72 | 0 | 66.7 | 67 | 33 | 78 | 10 | 44% | .335 | 8 | 1.50 | 4.72 | 4.26 | 5.05 | 8.8 | 4.0 | 9.2 | 1.2 | 4.0 | 0.5 | 1.4 |
| 2005 | DET | MLB | 1 | 1 | 6 | 46 | 0 | 42.7 | 29 | 20 | 55 | 1 | 47% | .295 | 39 | 1.15 | 2.32 | 2.74 | 2.53 | 6.1 | 4.2 | 11.4 | 0.2 | 15.2 | 2.2 | 1.8 |
| 2005 | ATL | MLB | 0 | 0 | 10 | 26 | 0 | 27.3 | 15 | 7 | 32 | 4 | 36% | .193 | 26 | 0.80 | 1.98 | 3.81 | 2.08 | 6.6 | 2.1 | 10.0 | 1.4 | 10.7 | 2.1 | 1.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |