|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | CHN | MLB | 8 | 11 | 0 | 29 | 28 | 152.3 | 182 | 83 | 103 | 20 | 55% | .342 | -6 | 1.74 | 5.73 | 5.19 | 6.29 | 10.1 | 4.3 | 5.4 | 1.2 | -16.9 | 0.8 | -0.2 |
| 2004 | COL | MLB | 15 | 8 | 0 | 34 | 34 | 202.0 | 223 | 105 | 117 | 30 | 54% | .311 | -7 | 1.62 | 5.84 | 5.44 | 5.22 | 9.5 | 4.2 | 4.6 | 1.1 | 4.3 | 1.6 | 2.3 |
| 2005 | TUC | AAA | 0 | 0 | 0 | 2 | 2 | 11.0 | 5 | 4 | 9 | 1 | 62% | .143 | 3 | 0.82 | 1.64 | 4.50 | 2.70 | 6.3 | 4.5 | 5.4 | 0.9 | 3.2 | -- | 0.2 |
| 2005 | ARI | MLB | 7 | 8 | 0 | 21 | 21 | 123.7 | 132 | 45 | 63 | 15 | 50% | .297 | -2 | 1.43 | 4.80 | 5.07 | 4.56 | 9.4 | 3.0 | 4.2 | 1.1 | 8.9 | 1.6 | 2.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |