|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | HIC | A | 472 | 62 | 22 | 0 | 28 | 80 | 38 | 142 | 7 | 1 | 4.3 | .250 | .326 | .502 | .170 | .206 | .261 | .418 | .231 | -19.8 | 104-1B -4 | 0.4 |
| 2005 | ALT | AA | 93 | 22 | 6 | 0 | 13 | 27 | 8 | 25 | 1 | 1 | 4.6 | .333 | .387 | .869 | .823 | .293 | .343 | .740 | .328 | 13.7 | 19-1B 0 | 1.1 |
| 2005 | IND | AAA | 214 | 31 | 13 | 1 | 15 | 48 | 14 | 57 | 4 | 0 | 5.3 | .282 | .336 | .590 | .237 | .256 | .310 | .525 | .278 | 7.8 | 37-1B 3 | 1.2 |
| 2005 | PIT | MLB | 208 | 23 | 9 | 0 | 12 | 27 | 13 | 77 | 1 | 1 | 3.3 | .221 | .279 | .458 | -.055 | .221 | .279 | .463 | .248 | -1.2 | 46-1B -7 | 0.6 |
| 2004 | LYN | A+ | 388 | 54 | 22 | 1 | 21 | 77 | 35 | 97 | 5 | 2 | 4.2 | .310 | .397 | .570 | .399 | .268 | .336 | .497 | .280 | 16.6 | 88-1B -2 | 3.2 |
| 2004 | ALT | AA | 158 | 24 | 9 | 0 | 17 | 60 | 6 | 51 | 0 | 0 | 2.7 | .279 | .329 | .687 | .421 | .250 | .293 | .602 | .285 | 9.3 | 38-1B 4 | 0.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |