|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | CSP | AAA | 6 | 8 | 0 | 20 | 20 | 118.7 | 146 | 39 | 92 | 15 | -- | .332 | -14 | 1.56 | 5.31 | 5.83 | 6.21 | 10.7 | 3.6 | 5.4 | 1.7 | -8.0 | -- | 0.7 |
| 2003 | COL | MLB | 4 | 4 | 0 | 11 | 10 | 51.7 | 73 | 20 | 20 | 13 | 42% | .317 | -31 | 1.80 | 6.27 | 6.58 | 7.09 | 11.6 | 3.0 | 3.0 | 2.0 | -10.6 | -0.8 | -0.2 |
| 2004 | BUF | AAA | 1 | 1 | 0 | 3 | 3 | 20.0 | 19 | 5 | 10 | 1 | -- | .277 | -1 | 1.20 | 3.15 | 4.66 | 4.19 | 8.8 | 2.8 | 3.3 | 0.5 | 3.0 | -- | 0.5 |
| 2004 | CLE | MLB | 3 | 5 | 0 | 21 | 21 | 117.3 | 107 | 42 | 80 | 25 | 35% | .241 | -10 | 1.27 | 4.53 | 5.60 | 4.44 | 8.8 | 3.0 | 5.8 | 1.8 | 19.0 | 2.4 | 2.4 |
| 2004 | COL | MLB | 0 | 6 | 0 | 8 | 8 | 41.3 | 57 | 20 | 23 | 8 | 40% | .343 | -18 | 1.86 | 9.81 | 5.61 | 8.52 | 10.8 | 3.7 | 4.2 | 1.5 | -13.8 | -1.2 | -0.9 |
| 2005 | CLE | MLB | 11 | 9 | 0 | 31 | 31 | 181.7 | 189 | 48 | 103 | 32 | 34% | .274 | -7 | 1.30 | 4.61 | 5.25 | 5.15 | 9.9 | 2.5 | 5.1 | 1.5 | 14.6 | 2.7 | 3.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |