|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | PMB | A+ | 27 | 4 | 0 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 3.0 | .368 | .556 | .526 | .613 | .302 | .437 | .445 | .313 | 2.5 | 0.2 | |
| 2003 | SLN | MLB | 326 | 60 | 13 | 3 | 15 | 42 | 36 | 48 | 2 | 2 | 5.7 | .289 | .374 | .512 | .231 | .287 | .372 | .516 | .297 | 20.2 | 43-RF 1 | 3.2 |
| 2004 | ATL | MLB | 644 | 118 | 28 | 8 | 31 | 93 | 118 | 116 | 12 | 3 | 6.8 | .305 | .436 | .569 | .403 | .297 | .429 | .554 | .331 | 69.5 | 133-RF 11 | 7.4 |
| 2005 | LAN | MLB | 311 | 48 | 12 | 1 | 15 | 36 | 51 | 50 | 1 | 1 | 4.8 | .286 | .412 | .520 | .306 | .287 | .411 | .539 | .320 | 26.9 | 43-RF 1 | 4.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |