|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | OKL | AAA | 8 | 6 | 0 | 20 | 20 | 122.0 | 143 | 39 | 68 | 8 | -- | .312 | -5 | 1.49 | 4.65 | 5.18 | 6.15 | 10.3 | 3.5 | 4.0 | 1.0 | -7.3 | -- | 0.0 |
| 2003 | TEX | MLB | 2 | 4 | 0 | 11 | 8 | 46.0 | 61 | 24 | 26 | 8 | 50% | .331 | -16 | 1.85 | 6.85 | 5.81 | 6.75 | 10.5 | 4.5 | 4.7 | 1.3 | -9.0 | 0.2 | -0.4 |
| 2004 | TEX | MLB | 14 | 10 | 0 | 34 | 33 | 207.7 | 233 | 58 | 98 | 16 | 56% | .309 | 11 | 1.40 | 4.20 | 4.31 | 4.01 | 9.6 | 2.3 | 3.9 | 0.6 | 44.0 | 5.1 | 5.3 |
| 2005 | TEX | MLB | 4 | 6 | 0 | 12 | 12 | 69.7 | 96 | 24 | 20 | 5 | 58% | .347 | -6 | 1.72 | 6.46 | 4.79 | 5.40 | 10.7 | 2.9 | 2.5 | 0.6 | -6.0 | 0.1 | 0.7 |
| 2005 | WAS | MLB | 3 | 6 | 0 | 11 | 11 | 59.7 | 66 | 22 | 26 | 3 | 54% | .309 | 0 | 1.47 | 4.97 | 4.50 | 6.15 | 9.9 | 3.2 | 3.6 | 0.4 | -1.4 | 0.8 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |