|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | HOU | MLB | 6 | 4 | 4 | 76 | 0 | 87.0 | 53 | 31 | 97 | 9 | 40% | .217 | 23 | 0.97 | 2.48 | 3.66 | 2.69 | 6.8 | 3.0 | 9.4 | 1.0 | 29.7 | 4.2 | 4.2 |
| 2004 | HOU | MLB | 0 | 4 | 14 | 32 | 0 | 34.7 | 27 | 15 | 50 | 4 | 30% | .315 | 31 | 1.21 | 3.11 | 3.37 | 3.89 | 7.0 | 3.6 | 11.4 | 1.0 | 6.9 | 0.5 | 1.8 |
| 2004 | OAK | MLB | 6 | 2 | 22 | 45 | 0 | 50.7 | 41 | 18 | 72 | 9 | 30% | .305 | 31 | 1.16 | 4.08 | 3.55 | 3.73 | 7.5 | 3.0 | 11.9 | 1.4 | 12.8 | 2.5 | 3.1 |
| 2005 | OAK | MLB | 1 | 2 | 7 | 15 | 0 | 15.3 | 10 | 11 | 16 | 2 | 26% | .222 | 7 | 1.37 | 3.53 | 4.80 | 3.60 | 6.6 | 6.6 | 9.6 | 1.2 | 3.8 | 0.1 | 1.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |