|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | WIC | AA | 83 | 14 | 4 | 0 | 2 | 10 | 9 | 8 | 1 | 3 | 3.9 | .338 | .422 | .479 | .338 | .315 | .387 | .484 | .292 | 7.6 | 17-CF 0 | 0.9 |
| 2003 | OMA | AAA | 260 | 49 | 16 | 3 | 5 | 23 | 34 | 30 | 8 | 4 | 6.2 | .298 | .412 | .470 | .262 | .282 | .386 | .452 | .291 | 17.2 | 50-CF -2 | 2.3 |
| 2004 | OMA | AAA | 225 | 38 | 14 | 4 | 6 | 16 | 21 | 30 | 7 | 6 | 6.4 | .315 | .400 | .518 | .270 | .288 | .367 | .458 | .279 | 14.0 | 49-CF -2 | 1.8 |
| 2004 | KCA | MLB | 405 | 58 | 15 | 3 | 7 | 39 | 33 | 53 | 8 | 11 | 5.6 | .287 | .360 | .402 | .023 | .288 | .363 | .402 | .261 | 9.6 | 84-CF 0 | 2.3 |
| 2005 | KCA | MLB | 518 | 69 | 31 | 6 | 9 | 56 | 42 | 76 | 5 | 5 | 5.6 | .293 | .359 | .445 | .097 | .303 | .375 | .469 | .288 | 25.2 | 115-CF -5 | 4.6 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |