|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | NAS | AAA | 468 | 68 | 29 | 4 | 26 | 67 | 35 | 85 | 23 | 6 | 6.7 | .284 | .342 | .554 | .295 | .273 | .330 | .529 | .286 | 23.0 | 105-RF -3 | 3.4 |
| 2003 | PIT | MLB | 38 | 1 | 0 | 0 | 1 | 4 | 3 | 13 | 0 | 1 | 4.2 | .200 | .263 | .286 | -.322 | .200 | .263 | .286 | .191 | -3.0 | 0.0 | |
| 2004 | PIT | MLB | 40 | 4 | 1 | 0 | 0 | 3 | 4 | 10 | 2 | 0 | 6.0 | .143 | .225 | .171 | -.571 | .143 | .225 | .171 | .175 | -4.3 | 0.0 | |
| 2004 | NAS | AAA | 89 | 11 | 6 | 1 | 8 | 17 | 3 | 28 | 3 | 0 | 6.4 | .250 | .270 | .631 | .158 | .216 | .238 | .517 | .251 | -1.4 | 10-RF 0 | 0.3 |
| 2005 | CSP | AAA | 78 | 12 | 3 | 0 | 3 | 15 | 7 | 20 | 1 | 1 | 4.3 | .224 | .295 | .403 | -.217 | .179 | .246 | .298 | .202 | -7.5 | 16-RF -2 | -0.2 |
| 2005 | NWO | AAA | 195 | 34 | 10 | 0 | 12 | 31 | 18 | 53 | 3 | 4 | 4.7 | .282 | .359 | .546 | .259 | .255 | .321 | .468 | .263 | 3.1 | 30-RF 1 | 1.1 |
| 2005 | WAS | MLB | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 3.1 | .231 | .286 | .231 | -.325 | .231 | .286 | .231 | .191 | -2.1 | 0.0 | |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |