|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | OTT | AAA | 415 | 55 | 18 | 1 | 9 | 58 | 80 | 94 | 5 | 2 | 4.5 | .285 | .422 | .426 | .203 | .265 | .400 | .411 | .290 | 13.8 | 74-LF 0 | 3.2 |
| 2003 | BAL | MLB | 84 | 7 | 7 | 0 | 4 | 11 | 10 | 25 | 0 | 0 | 3.9 | .260 | .357 | .521 | .162 | .264 | .369 | .542 | .302 | 4.8 | 0.6 | |
| 2004 | OTT | AAA | 413 | 55 | 15 | 1 | 17 | 55 | 65 | 127 | 4 | 0 | 4.8 | .235 | .358 | .433 | .018 | .212 | .329 | .384 | .253 | -9.6 | 31-LF -3 | 1.0 |
| 2005 | SAC | AAA | 600 | 95 | 28 | 1 | 19 | 75 | 115 | 153 | 2 | 4 | 3.6 | .257 | .402 | .438 | .114 | .223 | .352 | .361 | .256 | -9.7 | 75-LF -7 | 1.6 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |