|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | ROC | AAA | 218 | 25 | 17 | 0 | 3 | 34 | 25 | 49 | 5 | 4 | 4.3 | .306 | .381 | .446 | .165 | .266 | .348 | .400 | .264 | 1.3 | 26-RF 1 | 1.5 |
| 2003 | MIN | MLB | 114 | 14 | 1 | 3 | 4 | 8 | 12 | 19 | 1 | 1 | 4.6 | .245 | .325 | .431 | -.028 | .238 | .325 | .426 | .256 | 1.0 | 15-RF -1 | 0.4 |
| 2004 | MIN | MLB | 380 | 49 | 22 | 1 | 12 | 45 | 37 | 74 | 5 | 5 | 4.3 | .263 | .339 | .440 | .003 | .261 | .341 | .441 | .266 | 8.8 | 36-2B 2 | 2.0 |
| 2005 | MIN | MLB | 469 | 55 | 25 | 3 | 12 | 42 | 41 | 93 | 3 | 4 | 3.9 | .263 | .330 | .422 | -.004 | .267 | .345 | .440 | .268 | 8.1 | 90-3B -9 | 2.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |