|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | COH | AAA | 71 | 9 | 2 | 1 | 2 | 8 | 6 | 12 | 3 | 0 | 5.9 | .302 | .366 | .460 | .179 | .283 | .349 | .441 | .279 | 3.3 | 13-CF 0 | 0.6 |
| 2003 | LVG | AAA | 312 | 57 | 24 | 8 | 12 | 57 | 25 | 47 | 8 | 0 | 7.3 | .361 | .410 | .635 | .466 | .306 | .357 | .539 | .301 | 22.7 | 27-RF 2 | 3.4 |
| 2004 | COH | AAA | 137 | 18 | 5 | 2 | 1 | 15 | 14 | 26 | 3 | 3 | 5.8 | .276 | .365 | .379 | .007 | .252 | .330 | .346 | .243 | -0.5 | 18-CF -1 | 0.6 |
| 2004 | NYA | MLB | 56 | 8 | 2 | 0 | 2 | 7 | 2 | 13 | 2 | 0 | 7.1 | .151 | .196 | .302 | -.532 | .151 | .196 | .302 | .188 | -5.1 | -0.2 | |
| 2005 | COH | AAA | 180 | 18 | 7 | 1 | 4 | 22 | 12 | 28 | 2 | 1 | 4.9 | .231 | .306 | .362 | -.144 | .207 | .267 | .311 | .209 | -10.0 | 20-CF -1 | 0.2 |
| 2005 | NYA | MLB | 102 | 15 | 0 | 1 | 1 | 6 | 4 | 14 | 4 | 1 | 7.3 | .276 | .304 | .327 | -.174 | .278 | .320 | .330 | .236 | -1.4 | 16-CF 3 | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |