|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | TAM | A+ | 390 | 50 | 16 | 3 | 5 | 50 | 17 | 49 | 1 | 1 | 4.7 | .276 | .313 | .377 | .058 | .264 | .292 | .390 | .235 | 1.2 | 88-2B 0 | 2.0 |
| 2003 | TRN | AA | 179 | 21 | 9 | 1 | 1 | 13 | 9 | 16 | 0 | 0 | 4.0 | .280 | .341 | .366 | -.017 | .256 | .303 | .341 | .226 | -2.2 | 43-2B -3 | 0.5 |
| 2004 | TRN | AA | 323 | 43 | 20 | 8 | 7 | 44 | 24 | 40 | 2 | 4 | 5.5 | .301 | .356 | .497 | .207 | .283 | .334 | .462 | .269 | 18.0 | 70-2B 0 | 2.7 |
| 2004 | COH | AAA | 237 | 22 | 9 | 2 | 6 | 30 | 18 | 27 | 0 | 1 | 3.4 | .259 | .316 | .403 | -.062 | .247 | .305 | .386 | .240 | 1.1 | 57-2B 3 | 1.7 |
| 2005 | COH | AAA | 114 | 19 | 8 | 3 | 4 | 24 | 6 | 13 | 0 | 0 | 6.1 | .333 | .368 | .574 | .352 | .312 | .349 | .529 | .292 | 11.0 | 21-2B 0 | 1.2 |
| 2005 | NYA | MLB | 544 | 78 | 34 | 4 | 14 | 62 | 16 | 68 | 1 | 3 | 4.9 | .297 | .320 | .458 | .054 | .304 | .337 | .477 | .273 | 21.2 | 129-2B -2 | 4.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |