|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2004 | OAK | MLB | 632 | 91 | 39 | 3 | 20 | 73 | 46 | 111 | 17 | 1 | 5.9 | .283 | .347 | .467 | .072 | .283 | .349 | .472 | .284 | 23.0 | 96-LF 4 | 4.9 |
| 2005 | OAK | MLB | 214 | 30 | 15 | 2 | 7 | 24 | 14 | 27 | 2 | 2 | 6.1 | .266 | .336 | .474 | .077 | .274 | .350 | .500 | .282 | 6.9 | 43-LF 7 | 2.3 |
| 2005 | COL | MLB | 60 | 2 | 2 | 0 | 0 | 5 | 7 | 11 | 2 | 0 | 4.5 | .189 | .283 | .226 | -.371 | .173 | .271 | .212 | .193 | -3.8 | 0.0 | |
| 2003 | OAK | MLB | 460 | 64 | 27 | 9 | 12 | 51 | 42 | 71 | 10 | 2 | 7.2 | .263 | .333 | .459 | .064 | .262 | .338 | .460 | .274 | 18.8 | 76-CF -1 | 3.4 |
| 2005 | BAL | MLB | 179 | 17 | 7 | 1 | 3 | 11 | 11 | 33 | 3 | 0 | 4.9 | .192 | .246 | .299 | -.365 | .194 | .261 | .303 | .206 | -11.8 | 43-LF -1 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |