|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | ROU | AA | 622 | 88 | 23 | 8 | 3 | 41 | 57 | 57 | 34 | 10 | 6.9 | .301 | .379 | .388 | .111 | .280 | .350 | .370 | .259 | 17.7 | 93-2B 9 | 4.9 |
| 2004 | NWO | AAA | 556 | 93 | 33 | 6 | 16 | 52 | 55 | 76 | 37 | 14 | 7.3 | .315 | .396 | .507 | .301 | .300 | .373 | .459 | .287 | 42.7 | 121-2B -2 | 5.6 |
| 2004 | HOU | MLB | 20 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5.6 | .059 | .200 | .059 | -.777 | .059 | .200 | .059 | .124 | -3.0 | 0.0 | |
| 2005 | ROU | AAA | 100 | 15 | 6 | 2 | 2 | 11 | 8 | 13 | 9 | 0 | 7.3 | .311 | .380 | .489 | .197 | .281 | .341 | .427 | .277 | 4.4 | 17-2B 1 | 1.0 |
| 2005 | HOU | MLB | 350 | 49 | 19 | 2 | 5 | 26 | 23 | 62 | 11 | 6 | 6.3 | .248 | .309 | .368 | -.113 | .252 | .312 | .379 | .242 | -5.2 | 72-LF -2 | 1.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |