|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | SFN | MLB | 8 | 5 | 2 | 51 | 5 | 100.0 | 90 | 39 | 65 | 8 | 59% | .284 | 0 | 1.29 | 3.96 | 4.32 | 4.59 | 8.8 | 3.2 | 5.3 | 0.7 | 14.6 | 3.0 | 2.5 |
| 2004 | SFN | MLB | 7 | 7 | 1 | 89 | 0 | 93.0 | 90 | 36 | 63 | 6 | 56% | .301 | 3 | 1.35 | 3.29 | 4.18 | 3.98 | 8.8 | 3.2 | 5.4 | 0.6 | 17.7 | 2.6 | 3.3 |
| 2005 | ATL | MLB | 1 | 2 | 0 | 37 | 0 | 30.0 | 33 | 17 | 28 | 6 | 38% | .325 | -6 | 1.67 | 4.20 | 5.64 | 4.15 | 9.8 | 4.7 | 7.7 | 1.8 | 4.4 | 0.1 | 0.8 |
| 2005 | SFN | MLB | 2 | 1 | 1 | 32 | 0 | 30.3 | 40 | 15 | 25 | 5 | 54% | .368 | -11 | 1.81 | 6.53 | 5.46 | 6.32 | 10.9 | 4.0 | 6.6 | 1.4 | -3.1 | -0.2 | 0.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |