|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | LOU | AAA | 59 | 5 | 5 | 0 | 1 | 3 | 9 | 15 | 0 | 0 | 2.7 | .327 | .441 | .490 | .331 | .286 | .397 | .429 | .291 | 3.7 | 0.4 | |
| 2003 | CIN | MLB | 205 | 22 | 12 | 0 | 9 | 26 | 27 | 69 | 0 | 0 | 3.8 | .216 | .322 | .438 | -.012 | .210 | .317 | .432 | .257 | 3.0 | 16-3B 5 | 1.3 |
| 2004 | RIC | AAA | 42 | 5 | 0 | 0 | 1 | 4 | 13 | 11 | 1 | 0 | 3.6 | .179 | .452 | .286 | .017 | .165 | .409 | .268 | .273 | -0.2 | 0.2 | |
| 2004 | BUF | AAA | 366 | 58 | 16 | 2 | 25 | 75 | 42 | 102 | 5 | 2 | 5.0 | .288 | .374 | .591 | .316 | .247 | .327 | .483 | .274 | 9.5 | 33-1B 5 | 3.1 |
| 2004 | MIL | MLB | 182 | 21 | 11 | 1 | 11 | 27 | 20 | 68 | 1 | 0 | 5.0 | .234 | .324 | .525 | .127 | .228 | .319 | .513 | .278 | 8.1 | 40-3B 0 | 1.6 |
| 2005 | MIL | MLB | 241 | 23 | 11 | 0 | 12 | 31 | 39 | 80 | 1 | 0 | 3.5 | .257 | .378 | .490 | .178 | .252 | .376 | .485 | .294 | 14.6 | 52-3B -2 | 2.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |