|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | OMA | AAA | 267 | 43 | 16 | 3 | 12 | 53 | 31 | 58 | 6 | 1 | 6.1 | .270 | .367 | .527 | .241 | .233 | .321 | .439 | .263 | 0.0 | 30-RF 4 | 1.7 |
| 2003 | KCA | MLB | 37 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 3.8 | .219 | .324 | .219 | -.336 | .188 | .297 | .188 | .193 | -2.5 | 0.0 | |
| 2004 | WIC | AA | 308 | 42 | 18 | 2 | 12 | 50 | 34 | 40 | 3 | 2 | 4.3 | .281 | .360 | .498 | .195 | .212 | .270 | .345 | .218 | -21.6 | 26-LF -2 | 0.0 |
| 2004 | OMA | AAA | 168 | 25 | 9 | 0 | 14 | 37 | 19 | 22 | 1 | 1 | 3.6 | .233 | .327 | .582 | .142 | .181 | .261 | .415 | .230 | -8.7 | 17-LF 1 | 0.5 |
| 2004 | KCA | MLB | 35 | 5 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 6.4 | .200 | .200 | .257 | -.553 | .200 | .200 | .257 | .167 | -4.7 | -0.2 | |
| 2005 | MEM | AAA | 337 | 48 | 13 | 0 | 19 | 57 | 30 | 58 | 3 | 2 | 4.4 | .233 | .309 | .467 | -.007 | .194 | .252 | .354 | .211 | -26.0 | 45-LF -3 | -0.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |