<< PECOTA Home Player Search     
Gary Bennett
St. Louis Cardinals [ Team Audit page ]
Catcher
Bats R
Age 34
6'
210 lbs.

Player Profile

Other References
Baseball Prospectus DT Player Card
baseball-reference Player Card
ESPN Player Card
tsn.ca Player Card

Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players

Historical Stats

-- Equivalents --
Year Tm Lg PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2003 SDN MLB 335 26 15 0 2 42 24 48 3 0 4.3 .238 .296 .306 -.205 .248 .306 .322 .227 -5.3 85-C -10 0.8
2004 MIL MLB 246 18 14 0 3 20 22 32 1 0 3.6 .224 .297 .329 -.190 .219 .293 .320 .222 -3.3 65-C -6 0.6
2005 WAS MLB 225 11 7 0 1 21 21 37 0 1 2.8 .221 .298 .271 -.253 .229 .306 .289 .219 -6.6 58-C -4 0.7


EQA Distribution

Five-Year WARP

2006 Forecast

-- Equivalents --
Percentile PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
90o 195 19 8 0 3 16 19 29 1 1 3.6 .273 .350 .372 -.052 .274 .351 .385 .253 5.3 49-C -4 1.1
75o 198 18 8 0 2 16 18 30 1 0 3.5 .258 .331 .348 -.125 .259 .332 .361 .238 1.9 50-C -4 0.9
60o 200 17 8 0 2 16 17 31 1 0 3.5 .247 .317 .331 -.179 .248 .318 .343 .226 -0.6 51-C -4 0.8
50o 201 16 8 0 2 16 16 31 1 0 3.4 .239 .307 .318 -.218 .240 .308 .330 .218 -2.5 51-C -3 0.6
40o 203 15 8 0 1 16 15 32 1 0 3.4 .229 .293 .302 -.269 .230 .294 .313 .206 -5.0 51-C -3 0.5
25o 206 13 8 0 1 16 14 32 1 0 3.3 .212 .270 .275 -.355 .213 .271 .285 .185 -9.4 52-C -3 0.2
10o 208 11 8 0 1 16 12 33 1 0 3.3 .197 .249 .250 -.433 .198 .250 .259 .162 -13.4 52-C -2 0.0
Weighted Mean 187 14 8 0 2 16 15 29 1 0 3.8 .241 .309 .320 -.211 .242 .309 .332 .219 -2.5 48-C -3 0.7

Diagnostics

Breakout Rate Improve Rate Collapse Rate Attrition Rate

41%

57%

26%

41%

Five-Year Forecast

-- Equivalents --
Year PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2006 (age 34) 187 14 8 0 2 16 15 29 1 0 3.8 .241 .309 .320 -.211 .242 .309 .332 .219 -2.5 48-C -3 0.7
2007 (age 35) 157 10 7 0 2 14 12 25 0 0 3.3 .229 .295 .313 -.252 .230 .296 .324 .210 -2.5 41-C -3 0.3
2008 (age 36) 143 9 6 0 1 11 12 23 0 0 3.3 .232 .301 .306 -.247 .233 .302 .317 .212 -1.5 38-C -2 0.2
2009 (age 37)
-- out of baseball --
2010 (age 38)
-- out of baseball --

Valuation

Year OWARP DWARP Tot WARP MORP Mean VORP Upside
2006 -0.2 0.9 0.7 $775,000 -2.5 0.4
2007 -0.2 0.5 0.3 $525,000 -2.5 0.3
2008 0.0 0.4 0.2 $500,000 -1.5 0.2
2009 0.0 0.2 0.1 $450,000 -0.7 0.1
2010 0.0 0.1 0.1 $425,000 -0.6 0.1
Peak 1.5 $850,000 0.0 1.0


Stars & Scrubs Chart

Career Path Analysis


Five-Year Performance
Year 75% 50% 25% Weighted Mean
2006 .238 .218 .185 .219
2007 .224 .210 .183 .210
2008 .228 .210 .179 .212
2009
-- out of baseball --
2010
-- out of baseball --


Five-Year Attrition
Year Attrition Rate Drop Rate Breakout
2006 41% 0% 41%
2007 66% 27% 16%
2008 78% 49% 13%
2009 88% 74% 7%
2010 95% 81% 9%

Most Comparable Players

Similarity Index

58

Rank Hitter Year Score Trend Rank Hitter Year Score Trend
1 Danny Sheaffer 1995 67 11 Duffy Dyer 1979 50
2 Mike Matheny 2004 58 12 Mickey Grasso 1954 50
3 Rick Cerone 1988 57 13 Mike Difelice 2003 50
4 Kirt Manwaring 1999 57 14 Scott Servais 2001 49
5 Andy Etchebarren 1977 56 15 Joe Astroth 1956 48
6 Brook Fordyce 2004 55 16 Jerry Zimmerman 1968 48
7 Bruce Benedict 1989 54 17 Tom Pagnozzi 1996 47
8 Larry Cox 1981 53 18 Matt Batts 1955 47
9 Larry Haney 1977 51 19 Brad Ausmus 2003 45
10 Pat Borders 1997 50 20 Bob Swift 1949 45

Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Contact Us
Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC.