|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | KCA | MLB | 602 | 102 | 14 | 10 | 26 | 100 | 72 | 81 | 41 | 4 | 8.2 | .307 | .389 | .522 | .214 | .298 | .387 | .518 | .312 | 56.4 | 127-CF 3 | 6.9 |
| 2004 | KCA | MLB | 308 | 51 | 19 | 2 | 15 | 51 | 37 | 44 | 14 | 3 | 6.9 | .278 | .367 | .534 | .206 | .276 | .370 | .529 | .304 | 26.6 | 68-CF 2 | 3.5 |
| 2004 | HOU | MLB | 397 | 70 | 17 | 7 | 23 | 53 | 55 | 57 | 28 | 0 | 8.7 | .258 | .368 | .559 | .239 | .249 | .359 | .541 | .308 | 38.9 | 87-CF 2 | 5.1 |
| 2005 | NYN | MLB | 646 | 83 | 34 | 2 | 16 | 78 | 56 | 96 | 17 | 6 | 6.0 | .266 | .330 | .414 | .013 | .265 | .331 | .420 | .261 | 17.6 | 146-CF 8 | 5.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |