|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CSP | AAA | 66 | 11 | 5 | 1 | 4 | 16 | 11 | 10 | 2 | 0 | 5.4 | .389 | .485 | .741 | .717 | .321 | .413 | .604 | .336 | 10.5 | 12-3B 0 | 1.0 |
| 2003 | COL | MLB | 133 | 12 | 3 | 0 | 0 | 4 | 21 | 32 | 2 | 3 | 4.7 | .236 | .368 | .264 | -.178 | .220 | .356 | .248 | .228 | -2.8 | 14-2B -1 | 0.2 |
| 2004 | BOS | MLB | 619 | 93 | 37 | 3 | 17 | 82 | 88 | 177 | 6 | 1 | 5.6 | .264 | .373 | .444 | .047 | .258 | .373 | .436 | .284 | 30.0 | 117-2B -5 | 5.1 |
| 2005 | PAW | AAA | 74 | 9 | 4 | 0 | 2 | 9 | 4 | 24 | 0 | 0 | 4.8 | .176 | .243 | .324 | -.361 | .151 | .209 | .283 | .176 | -7.9 | 1.3 | |
| 2003 | CHN | MLB | 173 | 15 | 7 | 1 | 2 | 22 | 29 | 46 | 3 | 3 | 5.4 | .209 | .341 | .317 | -.140 | .209 | .339 | .317 | .242 | -1.4 | 38-3B -4 | 0.4 |
| 2005 | NYA | MLB | 20 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 4.6 | .118 | .250 | .294 | -.393 | .118 | .250 | .294 | .198 | -1.2 | 0.0 | |
| 2005 | BOS | MLB | 335 | 41 | 20 | 0 | 7 | 28 | 49 | 109 | 3 | 0 | 5.2 | .216 | .328 | .360 | -.126 | .212 | .337 | .360 | .253 | 1.0 | 81-2B -2 | 0.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |