|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | ROC | AAA | 0 | 2 | 0 | 5 | 5 | 29.7 | 25 | 3 | 18 | 2 | -- | .244 | 3 | 0.94 | 2.42 | 4.50 | 4.50 | 8.7 | 1.3 | 3.9 | 1.0 | 3.4 | -- | 0.6 |
| 2003 | MIN | MLB | 0 | 1 | 1 | 10 | 0 | 15.0 | 21 | 4 | 7 | 6 | 46% | .300 | -28 | 1.67 | 5.40 | 7.80 | 5.40 | 12.0 | 2.4 | 4.2 | 3.6 | 0.4 | -0.2 | 0.2 |
| 2003 | OMA | AAA | 3 | 2 | 0 | 8 | 8 | 46.3 | 48 | 13 | 24 | 3 | -- | .281 | -10 | 1.32 | 4.08 | 5.32 | 6.55 | 10.2 | 3.5 | 3.5 | 1.0 | -4.6 | -- | 0.1 |
| 2004 | TOL | AAA | 5 | 7 | 1 | 18 | 16 | 115.7 | 110 | 20 | 61 | 12 | -- | .268 | -11 | 1.12 | 3.73 | 5.22 | 4.89 | 9.5 | 2.0 | 3.3 | 1.3 | 8.7 | -- | 2.3 |
| 2004 | NOR | AAA | 3 | 2 | 0 | 5 | 5 | 31.0 | 34 | 5 | 24 | 3 | -- | .320 | 5 | 1.26 | 2.90 | 4.80 | 4.50 | 10.5 | 1.8 | 4.8 | 1.2 | 3.7 | -- | 0.9 |
| 2005 | OTT | AAA | 3 | 2 | 0 | 8 | 8 | 47.0 | 52 | 4 | 25 | 6 | 46% | .287 | -10 | 1.19 | 4.60 | 5.36 | 6.15 | 10.7 | 1.0 | 3.2 | 1.6 | -2.8 | -- | 0.3 |
| 2005 | TEX | MLB | 0 | 2 | 1 | 8 | 0 | 17.3 | 18 | 7 | 9 | 3 | 40% | .278 | -14 | 1.44 | 5.20 | 5.71 | 4.67 | 9.3 | 3.6 | 4.7 | 1.6 | 1.4 | -0.1 | 0.4 |
| 2005 | BAL | MLB | 0 | 0 | 0 | 20 | 0 | 39.3 | 36 | 9 | 20 | 5 | 31% | .254 | -6 | 1.14 | 3.21 | 4.89 | 3.72 | 8.8 | 2.1 | 4.7 | 1.2 | 7.1 | 0.0 | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |