|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | DUR | AAA | 2 | 1 | 0 | 16 | 2 | 33.0 | 33 | 13 | 27 | 1 | -- | .308 | -8 | 1.39 | 4.64 | 4.50 | 6.75 | 9.0 | 4.5 | 5.6 | 0.6 | -4.1 | -- | -0.1 |
| 2003 | TBA | MLB | 1 | 1 | 0 | 28 | 0 | 44.7 | 40 | 25 | 36 | 6 | 39% | .283 | -5 | 1.46 | 5.44 | 5.11 | 5.32 | 8.6 | 5.1 | 7.2 | 1.2 | 2.2 | 0.9 | 0.4 |
| 2004 | NWO | AAA | 6 | 5 | 0 | 19 | 9 | 64.3 | 57 | 26 | 74 | 7 | -- | .309 | 4 | 1.29 | 2.80 | 4.82 | 4.52 | 8.8 | 4.2 | 7.6 | 1.3 | 7.4 | -- | 1.9 |
| 2004 | HOU | MLB | 5 | 3 | 0 | 33 | 9 | 67.0 | 75 | 27 | 54 | 10 | 43% | .333 | -2 | 1.52 | 4.30 | 4.76 | 4.24 | 9.5 | 3.3 | 6.4 | 1.2 | 9.6 | 1.6 | 1.8 |
| 2005 | HOU | MLB | 10 | 8 | 0 | 26 | 25 | 149.3 | 151 | 67 | 97 | 19 | 42% | .288 | -1 | 1.46 | 4.76 | 5.05 | 5.11 | 9.5 | 3.8 | 5.4 | 1.2 | 10.4 | 2.6 | 2.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |