|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CSP | AAA | 492 | 80 | 30 | 1 | 13 | 67 | 45 | 52 | 2 | 4 | 3.9 | .319 | .382 | .481 | .156 | .270 | .335 | .422 | .260 | 19.7 | 110-3B -4 | 2.5 |
| 2003 | COL | MLB | 73 | 6 | 2 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 4.8 | .159 | .205 | .188 | -.606 | .145 | .192 | .174 | .140 | -8.1 | 15-3B -4 | -0.7 |
| 2004 | CSP | AAA | 516 | 88 | 43 | 3 | 15 | 94 | 57 | 45 | 0 | 0 | 4.0 | .366 | .434 | .578 | .371 | .306 | .375 | .469 | .292 | 43.0 | 104-3B 0 | 3.9 |
| 2004 | COL | MLB | 33 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 4.2 | .357 | .424 | .536 | .337 | .333 | .406 | .519 | .317 | 3.0 | 0.3 | |
| 2005 | COL | MLB | 573 | 62 | 31 | 1 | 13 | 89 | 45 | 72 | 0 | 2 | 3.4 | .287 | .347 | .426 | .040 | .270 | .333 | .404 | .256 | 13.6 | 133-3B -12 | 2.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |