|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | PAW | AAA | 12 | 6 | 0 | 24 | 24 | 149.7 | 148 | 23 | 155 | 9 | -- | .321 | 24 | 1.14 | 3.43 | 3.77 | 4.94 | 9.3 | 1.7 | 7.0 | 0.9 | 10.7 | -- | 3.4 |
| 2003 | BOS | MLB | 0 | 0 | 1 | 6 | 0 | 17.3 | 10 | 4 | 14 | 0 | 40% | .213 | 16 | 0.81 | 2.08 | 2.70 | 2.16 | 6.5 | 2.2 | 7.6 | 0.0 | 6.9 | 0.3 | 0.5 |
| 2004 | BOS | MLB | 10 | 9 | 0 | 32 | 29 | 178.7 | 171 | 47 | 142 | 17 | 45% | .291 | 23 | 1.22 | 4.03 | 3.92 | 4.37 | 8.7 | 2.2 | 6.7 | 0.8 | 27.7 | 3.8 | 4.8 |
| 2005 | BOS | MLB | 14 | 10 | 0 | 35 | 32 | 205.3 | 213 | 54 | 100 | 22 | 40% | .281 | 4 | 1.30 | 4.52 | 4.64 | 4.51 | 9.2 | 2.4 | 4.3 | 0.9 | 18.7 | 2.9 | 5.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |