|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | FLO | MLB | 4 | 5 | 0 | 51 | 0 | 50.3 | 59 | 25 | 49 | 10 | 43% | .350 | -10 | 1.67 | 6.08 | 5.40 | 6.62 | 9.9 | 3.8 | 7.7 | 1.7 | -6.3 | -0.1 | 0.0 |
| 2004 | RIC | AAA | 1 | 1 | 1 | 20 | 0 | 25.3 | 26 | 15 | 20 | 1 | -- | .301 | -22 | 1.62 | 3.56 | 4.81 | 5.92 | 9.2 | 6.7 | 5.2 | 0.4 | -0.9 | -- | 0.2 |
| 2004 | ATL | MLB | 1 | 1 | 0 | 13 | 0 | 11.7 | 9 | 7 | 13 | 3 | 41% | .207 | -1 | 1.37 | 6.15 | 6.35 | 6.35 | 7.9 | 4.8 | 8.7 | 2.4 | -0.7 | -0.3 | 0.0 |
| 2005 | TUC | AAA | 1 | 0 | 1 | 15 | 0 | 15.0 | 12 | 7 | 19 | 2 | 41% | .294 | -7 | 1.27 | 1.80 | 5.79 | 4.50 | 8.4 | 5.1 | 7.7 | 1.9 | 1.7 | -- | 0.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |