|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | DUN | A+ | 305 | 50 | 9 | 5 | 3 | 16 | 38 | 27 | 9 | 2 | 6.9 | .279 | .380 | .388 | .132 | .258 | .340 | .392 | .261 | 11.0 | 66-SS -3 | 2.1 |
| 2003 | NHV | AA | 301 | 42 | 10 | 4 | 4 | 26 | 30 | 37 | 8 | 1 | 6.6 | .277 | .349 | .387 | .056 | .262 | .329 | .376 | .250 | 7.1 | 62-SS -6 | 1.4 |
| 2004 | SYR | AAA | 538 | 58 | 37 | 3 | 5 | 54 | 45 | 62 | 6 | 2 | 4.8 | .288 | .351 | .408 | .009 | .263 | .326 | .370 | .247 | 10.6 | 118-SS -8 | 2.4 |
| 2004 | TOR | MLB | 78 | 10 | 2 | 1 | 4 | 10 | 5 | 5 | 1 | 0 | 4.0 | .306 | .359 | .528 | .180 | .296 | .351 | .521 | .293 | 7.1 | 18-SS -4 | 0.4 |
| 2005 | TOR | MLB | 542 | 68 | 27 | 5 | 8 | 63 | 50 | 57 | 11 | 2 | 6.5 | .256 | .325 | .383 | -.082 | .256 | .335 | .390 | .259 | 13.3 | 123-SS -23 | 1.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |