|
![]() Player Profile |
|
Other References ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | HAR | AA | 5 | 2 | 0 | 13 | 13 | 72.7 | 55 | 24 | 44 | 5 | -- | .223 | -5 | 1.09 | 2.35 | 5.35 | 4.41 | 8.6 | 3.6 | 4.4 | 1.2 | 8.9 | -- | 1.6 |
| 2003 | EDM | AAA | 7 | 2 | 0 | 13 | 13 | 73.7 | 69 | 33 | 40 | 6 | -- | .258 | -9 | 1.38 | 3.79 | 5.58 | 4.82 | 8.7 | 4.7 | 4.2 | 1.1 | 6.2 | -- | 1.5 |
| 2004 | BRV | A+ | 0 | 1 | 0 | 3 | 2 | 12.0 | 14 | 3 | 10 | 2 | -- | .308 | -28 | 1.42 | 6.75 | 9.00 | 9.82 | 13.1 | 3.3 | 4.9 | 4.1 | -5.2 | -- | -0.4 |
| 2004 | EDM | AAA | 3 | 1 | 0 | 13 | 13 | 63.3 | 70 | 29 | 59 | 7 | -- | .326 | 0 | 1.56 | 4.27 | 5.14 | 5.43 | 9.6 | 4.6 | 6.1 | 1.1 | 1.2 | -- | 0.6 |
| 2005 | SJO | A+ | 5 | 2 | 0 | 9 | 6 | 37.0 | 27 | 17 | 47 | 3 | 46% | .279 | -4 | 1.19 | 1.95 | 5.61 | 4.81 | 8.6 | 5.9 | 7.0 | 1.3 | 3.0 | -- | 1.0 |
| 2005 | NRW | AA | 3 | 2 | 0 | 6 | 6 | 36.3 | 34 | 7 | 29 | 4 | 45% | .286 | 0 | 1.13 | 2.48 | 5.24 | 3.93 | 9.7 | 2.4 | 4.7 | 1.6 | 6.4 | -- | 1.2 |
| 2005 | FRE | AAA | 2 | 4 | 0 | 10 | 10 | 55.0 | 50 | 36 | 37 | 6 | 45% | .272 | -18 | 1.56 | 4.42 | 6.15 | 5.64 | 9.1 | 6.3 | 4.4 | 1.2 | -0.2 | -- | 0.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |