|
![]() Player Profile |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | KNG | Rk | 3 | 3 | 0 | 12 | 12 | 62.0 | 47 | 8 | 65 | 2 | -- | .271 | 19 | 0.89 | 2.32 | 4.32 | 4.94 | 8.6 | 1.7 | 4.9 | 0.9 | 4.3 | -- | 1.0 |
| 2003 | BRO | A- | 1 | 0 | 0 | 2 | 2 | 12.3 | 5 | 2 | 20 | 0 | -- | .228 | 11 | 0.57 | 2.20 | 2.38 | 3.97 | 6.4 | 1.6 | 8.7 | 0.0 | 2.0 | -- | 0.3 |
| 2004 | CMB | A | 9 | 2 | 0 | 15 | 15 | 83.0 | 47 | 22 | 122 | 8 | -- | .234 | 29 | 0.83 | 2.39 | 4.58 | 4.34 | 7.5 | 2.9 | 8.3 | 1.5 | 10.7 | -- | 2.1 |
| 2004 | SLU | A+ | 2 | 3 | 0 | 9 | 9 | 44.3 | 27 | 14 | 62 | 0 | -- | .284 | 42 | 0.93 | 1.22 | 3.00 | 3.21 | 7.1 | 3.2 | 8.8 | 0.2 | 11.2 | -- | 1.6 |
| 2004 | BIN | AA | 1 | 1 | 0 | 2 | 2 | 12.0 | 10 | 5 | 16 | 0 | -- | .345 | 11 | 1.25 | 4.50 | 3.09 | 4.63 | 8.5 | 3.9 | 9.3 | 0.0 | 1.3 | -- | 0.3 |
| 2005 | BIN | AA | 9 | 3 | 0 | 21 | 21 | 117.7 | 90 | 18 | 130 | 15 | 35% | .262 | 19 | 0.92 | 2.91 | 4.49 | 3.61 | 8.1 | 1.6 | 7.3 | 1.6 | 24.8 | -- | 3.6 |
| 2005 | NOR | AAA | 0 | 3 | 0 | 3 | 3 | 14.7 | 24 | 6 | 14 | 5 | 33% | .422 | 2 | 2.04 | 9.18 | 7.80 | 10.20 | 13.2 | 3.6 | 6.6 | 3.6 | -7.7 | -- | -0.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |