|
![]() Player Profile |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | GRN | AA | 4 | 4 | 5 | 51 | 0 | 56.3 | 54 | 32 | 68 | 1 | -- | .344 | -3 | 1.53 | 4.96 | 4.31 | 7.12 | 9.3 | 5.8 | 7.1 | 0.3 | -9.2 | -- | -0.4 |
| 2004 | GRN | AA | 2 | 1 | 4 | 20 | 0 | 24.7 | 15 | 10 | 31 | 0 | -- | .263 | 5 | 1.01 | 0.73 | 3.97 | 2.38 | 7.5 | 4.8 | 7.1 | 0.4 | 8.1 | -- | 1.5 |
| 2004 | RIC | AAA | 3 | 3 | 2 | 30 | 0 | 35.7 | 25 | 25 | 40 | 1 | -- | .279 | 0 | 1.40 | 2.52 | 4.24 | 4.50 | 7.1 | 7.4 | 7.9 | 0.3 | 4.2 | -- | 1.1 |
| 2005 | RIC | AAA | 5 | 3 | 1 | 32 | 8 | 79.0 | 60 | 44 | 73 | 8 | 34% | .252 | -10 | 1.32 | 2.85 | 5.62 | 3.91 | 8.3 | 6.0 | 6.5 | 1.2 | 13.8 | -- | 2.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |