TIM WALLACH Born 9-14-1957 Bats R Throws R

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 29 1987 MON-N   0   0   0    .00    1    0     3    1.0    1    0    0    0    0    0   0   0   0   0   0   0
 31 1989 MON-N   0   0   0   9.00    1    0     4    1.0    2    1    1    0    0    0   0   0   0   1   0   0
 
                 0   0   0   4.50    2    0     7    2.0    3    1    1    0    0    0   0   0   0   1   0   0

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 29 1987 MON-N    .5   .00    0    0    0   .31    0    0    0   .20      .28    0    0    0   .20    -19
 31 1989 MON-N    .5  9.00    1    0    0  9.74    0    0    0  9.70     9.54    0    0    0  9.59    -42
 
                 1.0  4.50    1   -1    0  5.02    0    0    0  5.00     4.90    0    0    0  4.95    -32

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 29 1987 MON-N    1.0    4    1    0    0    0    0   9.00   0   0   0  36.0   .0   .0   .0
 31 1989 MON-N    1.0    2    1    0    0    0    0   9.00   0   0   0  18.0   .0   .0   .0
 
     Career       2.0    6    2    0    0    0    0   9.00   0   0   2  27.0   .0   .0   .0

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 22 1980 MON-N    5    11    2   0   0   1    1    2    0    0    5    1    0    0    0    0    0  .182  .250  .455
 23 1981 MON-N   71   212   50   9   1   4   19   13    0    1   37   15    4    0    0    2    3  .236  .299  .344
 24 1982 MON-N  158   596  160  31   3  28   89   97    6    4   81   36    4    5    4    4   15  .268  .312  .471
 25 1983 MON-N  156   581  156  33   3  19   54   70    0    3   97   55    6    0    5    8    9  .269  .335  .434
 26 1984 MON-N  160   582  143  25   4  18   55   72    3    7  101   50    7    0    4    6   12  .246  .311  .395
 27 1985 MON-N  155   569  148  36   3  22   70   81    9    9   79   38    5    0    5    8   17  .260  .310  .450
 28 1986 MON-N  134   480  112  22   1  18   50   71    8    4   72   44   10    0    5    8   16  .233  .308  .396
 29 1987 MON-N  153   593  177  42   4  26   89  123    9    5   98   37    7    0    7    5    6  .298  .343  .514
 30 1988 MON-N  159   592  152  32   5  12   52   69    2    6   88   38    3    0    7    7   19  .257  .302  .389
 31 1989 MON-N  154   573  159  42   0  13   76   77    3    7   81   58    1    0    7   10   21  .277  .341  .419
 32 1990 MON-N  161   626  185  37   5  21   69   98    6    9   80   42    3    0    7   11   12  .296  .339  .471
 33 1991 MON-N  151   577  130  22   1  13   60   73    2    4  100   50    6    0    4    8   12  .225  .292  .334
 34 1992 MON-N  150   537  120  29   1   9   53   59    2    2   90   50    8    0    7    2   10  .223  .296  .331
 35 1993 LA_-N  133   477  106  19   1  12   42   62    0    2   70   32    3    1    9    2   10  .222  .271  .342
 36 1994 LA_-N  113   414  116  21   1  23   68   78    0    2   80   46    4    0    2    2   12  .280  .356  .502
 37 1995 LA_-N   97   327   87  22   2   9   24   38    0    0   69   27    4    0    4    4   11  .266  .326  .428
 38 1996 CAL-A   57   190   45   7   0   8   23   20    1    0   47   18    1    0    0    2    3  .237  .306  .400
 38 1996 LA_-N   45   162   37   3   1   4   14   22    0    1   32   12    1    0    0    0    4  .228  .286  .333
 
               2212  8099 2085 432  36 260  908 1125   51   66 1307  649   77    6   77   89  192  .257  .316  .416

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 22 1980 MON-N    9     1   .248    1    0    0    0    0    0     .0   .248    1    0    0    0    0    0     .1    .1
 23 1981 MON-N  163    19   .239   23    2   -5    5    0    0     .8   .239   23    2   -5    6    0    0     .9   1.2
 24 1982 MON-N  449    83   .278   91   34   14   28    7    0    6.9   .278   91   34   14   29    7    0    7.0   7.0
 25 1983 MON-N  433    80   .278   89   34   14   28    8    0    6.8   .279   89   34   14   29    8    0    7.0   7.0
 26 1984 MON-N  450    68   .262   79   22    1   51   28    0    8.1   .262   79   22    1   50   28    0    8.0   8.1
 27 1985 MON-N  435    75   .275   86   31   11   45   24    0    8.5   .275   86   31   11   46   25    0    8.7   8.7
 28 1986 MON-N  377    58   .259   64   17   -1   35   19    0    5.8   .260   65   17    0   38   21    0    6.2   6.2
 29 1987 MON-N  428    97   .287   95   40   21   26    7    0    7.3   .289   96   42   22   29    8    0    7.8   7.8
 30 1988 MON-N  453    64   .254   74   16   -4   48   27    0    7.2   .257   76   18   -2   51   29    0    7.8   7.8
 31 1989 MON-N  428    79   .281   90   35   16   27    6    0    6.9   .284   92   37   18   31    8    0    7.5   7.5
 32 1990 MON-N  457    92   .284   98   40   20   31   11    0    7.9   .287  101   43   22   37   13    0    8.8   8.8
 33 1991 MON-N  455    54   .237   63    5  -16   31   13    0    3.9   .240   64    6  -14   37   14    0    4.8   4.8
 34 1992 MON-N  426    50   .240   60    6  -13   29   13    0    3.9   .241   61    6  -13   31   15    0    4.2   4.2
 35 1993 LA_-N  383    41   .222   45   -4  -21    8   -7    0     .4   .223   45   -4  -21   10   -8    0     .7    .7
 36 1994 LA_-N  302    69   .296   72   34   20    1  -11    0    3.8   .295   72   33   20    4  -12    0    4.1   5.3
 37 1995 LA_-N  244    44   .270   46   15    4    8   -3    0    2.5   .269   46   15    4    9   -4    0    2.7   2.9
 38 1996 CAL-A  145    22   .231   19    0   -6    5    1    0     .6   .240   21    2   -4    8    1    0    1.1   1.1
 38 1996 LA_-N  126    13   .222   15   -1   -7   -1   -6    0   -0.3   .220   14   -2   -7    0   -7    0   -0.2  -0.2
 
   .2735       6163  1010   .265 1109  327   47  403  135    0   81.1   .266 1121  339   58  446  146    0   87.1  89.0

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 22 1980 MON-N   11    2    0    0    2    1   0    6    0    0     9    2    3 .182 .250 .727     1   .293    2
 23 1981 MON-N  309   72   16    1   10   22   8   68    0    1   238   32   23 .233 .301 .388    19   .239   33
 24 1982 MON-N  571  151   31    2   39   37   5   89    5    3   431   98  106 .264 .315 .531    83   .278   88
 25 1983 MON-N  563  155   37    2   26   52   8  105    0    3   416   60   77 .275 .345 .487    80   .279   85
 26 1984 MON-N  559  140   28    3   27   49  10  107    2    6   429   63   80 .250 .322 .456    68   .262   75
 27 1985 MON-N  547  147   38    2   31   36   7   84    7    8   413   79   90 .269 .322 .516    75   .275   82
 28 1986 MON-N  463  111   20    1   24   40  13   72    7    4   361   55   77 .240 .318 .443    58   .260   62
 29 1987 MON-N  573  169   41    3   30   35   9   97    7    5   416   89  123 .295 .345 .534    98   .289   94
 30 1988 MON-N  571  152   39    4   19   41   4   90    1    6   431   61   79 .266 .320 .448    65   .259   73
 31 1989 MON-N  549  162   37    0   23   57   1   80    2    7   401   87   89 .295 .362 .488    79   .284   86
 32 1990 MON-N  602  183   41    4   29   42   4   81    4    9   435   76  106 .304 .353 .530    92   .289   97
 33 1991 MON-N  558  133   23    1   19   49   7  101    2    4   433   67   81 .238 .308 .385    54   .241   62
 34 1992 MON-N  518  120   29    1   15   51   9   92    2    2   406   61   68 .232 .311 .378    51   .242   59
 35 1993 LA_-N  455  102   19    1   15   32   3   70    0    2   364   43   62 .224 .280 .369    42   .225   44
 36 1994 LA_-N  556  158   26    1   36   62   6  112    0    3   404   95  109 .284 .362 .529    69   .294   95
 37 1995 LA_-N  349   95   27    2   11   28   4   73    0    0   258   27   42 .272 .333 .456    44   .269   48
 38 1996 CAL-A  178   41    7    0    8   16   1   45    1    0   137   20   18 .230 .297 .404    22   .243   20
 38 1996 LA_-N  153   36    3    1    4   11   1   30    0    1   118   13   21 .235 .291 .346    13   .221   14
 
  .2734        8085 2129  462   29  368  661 100 1402   40   64  6100 1028 1254 .263 .327 .464  1013   .267 1119

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1987 MON-N P     1     0    0    0    0      .1   99    0    0   100    0    0      0    0
 1989 MON-N P     1     0    0    0    0      .1   99    0    0   100    0    0      0    0
            P     2     0    0    0    0      .2   99    0    0   100    0    0      0    0   .999

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1980 MON-N FB    1    10    0    0    0      .8  100    0    0   100    0    0      3    0
 1981 MON-N FB   16   140    5    0    7    14.0  107    2    1   107    2    1     41    6
 1982 MON-N FB    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
 1992 MON-N FB   71   633   60    6   42    65.6   99    5   -1    99    4   -1    196   28
 1993 LA_-N FB    1     9    1    0    1     1.0  100    0    0   100    0    0      3    0
 1995 LA_-N FB    1    11    0    0    0      .9  100    0    0   100    0    0      3    0
 1996 CAL-A FB    3    20    3    1    2     2.3  101    0    0   101    0    0      7    1
            FB   94   823   69    7   52    84.7  100    7    0   100    6    0    253   35   .239

Fielding Statistics as Second Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1988 MON-N SB    1     1    1    0    1      .2  100    0    0   101    0    0      1    0
            SB    1     1    1    0    1      .2  100    0    0   101    0    0      1    0   .000

Fielding Statistics as Third Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1981 MON-N TB   15    12   23    1    1    11.1  101    1    0   100    2    0     32    5
 1982 MON-N TB  156   132  287   23   23   154.2  105   28    7   105   29    7    448   92
 1983 MON-N TB  156   151  265   19   25   153.9  105   28    8   105   29    8    433   89
 1984 MON-N TB  160   162  332   21   29   157.1  118   51   28   118   50   28    450   79
 1985 MON-N TB  154   148  383   18   34   149.0  116   45   24   117   46   25    434   86
 1986 MON-N TB  132    94  270   16   26   123.4  115   35   19   117   38   21    376   65
 1987 MON-N TB  150   128  292   21   21   145.7  105   26    7   105   29    8    426   96
 1988 MON-N TB  153   123  328   18   31   147.8  118   48   27   120   51   29    449   76
 1989 MON-N TB  153   113  302   18   20   149.8  104   27    6   105   31    8    428   92
 1990 MON-N TB  161   128  309   21   23   156.8  107   31   11   108   37   13    457  102
 1991 MON-N TB  149   107  310   14   27   147.7  109   31   13   110   37   14    454   64
 1992 MON-N TB   85    56  184    9   17    77.3  118   24   14   120   28   16    230   33
 1993 LA_-N TB  129   112  228   15   14   118.3   95    9   -6    94   11   -7    375   44
 1994 LA_-N TB  113    81  176   11   11   106.5   89    1  -11    88    4  -12    302   71
 1995 LA_-N TB   96    50  156    5   10    88.1   96    8   -3    95    9   -4    241   46
 1996 CAL-A TB   46    27   85    7    4    40.6  103    5    1   103    7    1    116   17
 1996 LA_-N TB   45    38   62    3    3    42.5   86   -1   -6    84    0   -7    126   15
            TB 2053  1662 3992  240  319  1969.8  107  395  137   108  439  148   5777 1073   .268

Fielding Statistics as Shortstop

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1984 MON-N SS    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
            SS    1     0    0    0    0      .1  100    0    0   100    0    0      0    0   .999

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1980 MON-N LF    3     2    0    0    0     1.1  100    0    0    99    0    0      4    1
 1981 MON-N LF    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
 1982 MON-N LF    1     0    0    0    0      .0  100    0    0   100    0    0      0    0
            LF    5     2    0    0    0     1.2  100    0    0    99    0    0      4    1   .301

Fielding Statistics as Right Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1980 MON-N RF    1     0    0    0    0      .7  100    0    0   100    0    0      2    0
 1981 MON-N RF   34    55    3    0    1    29.7   96    2   -1    96    2   -1     86   12
 1982 MON-N RF    1     0    0    0    0      .1  100    0    0   100    0    0      0    0
 1993 LA_-N RF    1     0    0    0    0     1.0    0   -1   -1    -4   -1   -1      3    0
            RF   37    55    3    0    1    31.5   93    1   -2    93    1   -2     91   12   .233

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1981 MON-N OT                               5.0                                     4    0
 1985 MON-N OT                               1.0                                     1    0
 1986 MON-N OT                               2.0                                     1    0
 1987 MON-N OT                               2.0                                     1    0
 1988 MON-N OT                               5.0                                     4    1
 1991 MON-N OT                               2.0                                     1    0
 1993 LA_-N OT                               2.0                                     2    0
 1996 CAL-A OT                               8.0                                    23    3
            OT                              27.0                                    37    4   .225