FERNANDO VALENZUELA Born 11- 1-1960 Bats L Throws L

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 19 1980 LA_-N   2   0   1    .00   10    0    66   17.7    8    2    0    0    5   16   0   0   0   1   0   0
 20 1981 LA_-N  13   7   0   2.48   25   25   758  192.3  140   55   53   11   61  180   1   4   4   0  11   8
 21 1982 LA_-N  19  13   0   2.87   37   37  1156  285.0  247  105   91   13   83  199   2  12   4   0  18   4
 22 1983 LA_-N  15  10   0   3.75   35   35  1094  257.0  245  122  107   16   99  189   3  10  12   1   9   4
 23 1984 LA_-N  12  17   0   3.03   34   34  1078  261.0  218  109   88   14  106  240   2   4  11   1  12   2
 24 1985 LA_-N  17  10   0   2.45   35   35  1109  272.3  211   92   74   14  101  208   1   5  10   1  14   5
 25 1986 LA_-N  21  11   0   3.14   34   34  1102  269.3  226  104   94   18   85  242   1   5  13   0  20   3
 26 1987 LA_-N  14  14   0   3.98   34   34  1116  251.0  254  120  111   25  124  190   4   4  14   1  12   1
 27 1988 LA_-N   5   8   1   4.24   23   22   626  142.3  142   71   67   11   76   64   0   4   7   1   3   0
 28 1989 LA_-N  10  13   0   3.43   31   31   852  196.7  185   89   75   11   98  116   2   6   6   4   3   0
 29 1990 LA_-N  13  13   0   4.59   33   33   900  204.0  223  112  104   19   77  115   0   4  13   1   5   2
 30 1991 CAL-A   0   2   0  12.15    2    2    36    6.7   14   10    9    3    3    5   0   0   1   0   0   0
 32 1993 BAL-A   8  10   0   4.94   32   31   768  178.7  179  104   98   18   79   78   4   2   8   0   5   2
 33 1994 PHI-N   1   2   0   3.00    8    7   182   45.0   42   16   15    8    7   19   0   1   1   0   0   0
 34 1995 SD_-N   8   3   0   4.98   29   15   395   90.3  101   53   50   16   34   57   0   2   4   0   0   0
 35 1996 SD_-N  13   8   0   3.62   33   31   741  171.7  177   78   69   17   67   95   0   2   7   0   0   0
 36 1997 SD_-N   2   8   0   4.75   13   13   313   66.3   84   42   35   10   32   51   4   0   2   0   1   0
 36 1997 STL-N   0   4   0   5.56    5    5   106   22.7   22   19   14    2   14   10   1   0   2   0   0   0
 
               173 153   2   3.54  453  424 12398 2930.0 2718 1303 1154  226 1151 2074  25  65 119  11 113  31

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 19 1980 LA_-N  18.6  1.02   -4    0    0  1.57    6    6   10  1.70     1.59    6    6   10  1.70     32
 20 1981 LA_-N 180.3  2.57   -8   -1   -1  3.32   24   24   69  3.31     3.36   23   24   69  3.32     38
 21 1982 LA_-N 281.4  3.32    0    7    0  3.91   19   18   83  3.92     3.90   19   18   83  3.92     22
 22 1983 LA_-N 232.0  4.27   13    8    3  4.78   -7   -4   50  4.67     4.76   -7   -4   50  4.66     18
 23 1984 LA_-N 254.2  3.76   -3    8   -2  4.26    7   13   74  4.03     4.24    7   13   74  4.03     28
 24 1985 LA_-N 249.1  3.04   -9    1    0  3.67   23   23   83  3.67     3.64   24   23   83  3.67     23
 25 1986 LA_-N 271.3  3.48  -12    7    3  4.01   15   27   94  3.62     3.99   15   27   94  3.61     28
 26 1987 LA_-N 243.2  4.30    4  -20    1  4.48    1    7   65  4.24     4.42    2    8   66  4.22     13
 27 1988 LA_-N 125.5  4.49    2   -7   -1  5.34  -12  -10   15  5.25     5.23  -10  -10   16  5.19     -6
 28 1989 LA_-N 196.2  4.07    4   -7    0  4.76   -6   -8   35  4.88     4.65   -3   -7   36  4.82      6
 29 1990 LA_-N 211.4  4.94   13   -1    1  5.40  -21  -21   26  5.39     5.26  -18  -19   27  5.32      6
 30 1991 CAL-A  11.7 13.50    4    0    0 13.87  -10  -10   -7 12.22    11.89  -10  -10   -7 12.10    -31
 32 1993 BAL-A 162.4  5.24   -5    7    0  4.81   -6  -11   27  5.11     4.78   -5  -11   27  5.10     -3
 33 1994 PHI-N  34.3  3.20   -8   -3   -1  3.20    5    5   13  3.17     3.23    5    5   13  3.18     -1
 34 1995 SD_-N  90.6  5.28    1   -5    3  5.30   -8   -8   14  5.30     5.37   -9   -8   13  5.32    -11
 35 1996 SD_-N 173.9  4.09    0  -13    1  4.18    6    7   47  4.14     4.23    5    7   46  4.16     -3
 36 1997 SD_-N  74.6  5.70    7   -9   -2  5.91  -12   -8   11  5.51     5.96  -12   -8   11  5.52     -2
 36 1997 STL-N  28.2  7.54   -3    6   -1  7.32   -9   -9   -2  7.26     7.36   -9   -9   -2  7.27    -20
 
              2838.8  4.00   -6  -23    5  4.43   14   40  706  4.37     4.40   24   44  710  4.36     14

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 19 1980 LA_-N   17.7    9    2    0    5    0   18   1.02   2   0   0   4.6   .0  2.5  9.2
 20 1981 LA_-N  297.3  228  108   34   91    4  308   3.27  20  12   0   6.9  1.0  2.8  9.3
 21 1982 LA_-N  281.3  245  103   20   79    4  213   3.30  20  11   0   7.8   .6  2.5  6.8
 22 1983 LA_-N  261.7  240  119   23   96    7  205   4.09  16  11   0   8.3   .8  3.3  7.1
 23 1984 LA_-N  288.0  227  116   24  120    6  274   3.62  18  14   0   7.1   .8  3.8  8.6
 24 1985 LA_-N  275.3  215   93   20   98    3  217   3.04  20   9   0   7.0   .7  3.2  7.1
 25 1986 LA_-N  283.3  225   96   23   75    2  251   3.05  24   9   0   7.1   .7  2.4  8.0
 26 1987 LA_-N  274.7  250  115   27  139    8  200   3.77  19  12   0   8.2   .9  4.6  6.6
 27 1988 LA_-N  153.3  155   84   17   93    0   71   4.93   7   9   0   9.1  1.0  5.5  4.2
 28 1989 LA_-N  218.0  223  109   18  112    5  132   4.50  13  12   0   9.2   .7  4.6  5.4
 29 1990 LA_-N  236.7  260  132   27   83    1  139   5.02  13  15   0   9.9  1.0  3.2  5.3
 30 1991 CAL-A    7.3   11    9    2    3    0    6  11.05   0   2   0  13.5  2.5  3.7  7.4
 32 1993 BAL-A  192.0  181   98   19   70    4   94   4.59  10  10   0   8.5   .9  3.3  4.4
 33 1994 PHI-N   68.7   59   25   12    8    0   25   3.28   3   3   0   7.7  1.6  1.0  3.3
 34 1995 SD_-N  120.7  121   67   20   44    0   64   5.00   8   6   0   9.0  1.5  3.3  4.8
 35 1996 SD_-N  195.0  199   85   21   75    0   86   3.92  14   9   0   9.2  1.0  3.5  4.0
 36 1997 SD_-N   73.0   79   39   11   35    4   45   4.81   4   6   0   9.7  1.4  4.3  5.5
 36 1997 STL-N   25.0   22   18    2   15    1    9   6.48   1   3   0   7.9   .7  5.4  3.2
 
     Career    3269.0 2949 1418  320 1241   49 2357   3.90 212 153   2   8.1   .9  3.4  6.5

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 19 1980 LA_-N   10     1    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
 20 1981 LA_-N   25    64   16   0   1   0    3    7    0    0    9    1    0    6    0    0    0  .250  .262  .281
 21 1982 LA_-N   38    95   16   0   0   1    6    9    0    0   16    3    0   10    2    0    0  .168  .190  .200
 22 1983 LA_-N   36    91   17   3   0   1    5    9    0    1   23    1    0   12    1    0    2  .187  .194  .253
 23 1984 LA_-N   35    79   15   3   0   3    5    7    0    0   11    1    0    9    0    0    2  .190  .200  .342
 24 1985 LA_-N   35    97   21   2   0   1    7    7    0    1    9    0    0    5    1    0    3  .216  .214  .268
 25 1986 LA_-N   39   109   24   4   0   0    5    7    0    0   11    0    0    6    1    0    1  .220  .218  .257
 26 1987 LA_-N   38    92   13   1   0   1    4    8    0    0   11    0    0    8    0    0    4  .141  .141  .185
 27 1988 LA_-N   23    44    8   2   0   0    2    1    0    0    5    1    0    7    0    0    0  .182  .200  .227
 28 1989 LA_-N   34    66   12   2   0   0    3    6    0    0   11    0    0    7    0    0    0  .182  .182  .212
 29 1990 LA_-N   35    69   21   5   0   1    8   11    0    0   12    1    0    7    1    0    0  .304  .310  .420
 30 1991 CAL-A    2     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 32 1993 BAL-A   32     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 33 1994 PHI-N    8    12    3   1   0   0    0    0    0    0    2    0    0    4    0    0    0  .250  .250  .333
 34 1995 SD_-N   29    32    8   1   0   2    3    8    0    0    6    0    0    3    0    0    0  .250  .250  .469
 35 1996 SD_-N   36    63    9   2   0   0    4    2    0    0   15    0    0    3    0    0    0  .143  .143  .175
 36 1997 SD_-N   14    17    3   0   0   0    0    1    0    0    3    0    0    4    0    0    0  .176  .176  .176
 36 1997 STL-N    5     5    1   0   0   0    1    1    0    0    0    0    0    2    0    0    0  .200  .200  .200
 
                474   936  187  26   1  10   56   84    0    2  145    8    0   93    6    0   12  .200  .205  .262

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 19 1980 LA_-N    1     0  -.221    0    0    0    0    0   10    1.1  -.221    0    0    0    0    0   10    1.1   1.1
 20 1981 LA_-N   54     4   .214    6   -1   -4    2    1   69    7.0   .213    6   -1   -4    2    1   69    7.1   9.2
 21 1982 LA_-N   91     3   .158    4   -7  -11    7    5   83    7.9   .158    4   -7  -11    7    5   83    7.9   7.9
 22 1983 LA_-N   88     4   .175    6   -6  -10    6    5   50    4.5   .176    6   -5   -9    7    5   50    4.6   4.6
 23 1984 LA_-N   73     6   .208    7   -2   -5    3    2   74    7.1   .208    7   -2   -5    4    2   74    7.1   7.1
 24 1985 LA_-N   83     4   .179    6   -5   -9    4    3   83    8.0   .179    6   -5   -9    5    3   83    8.1   8.1
 25 1986 LA_-N   92     4   .177    6   -6  -10    4    3   94    9.1   .178    6   -5  -10    5    3   94    9.2   9.2
 26 1987 LA_-N   87     0   .066    0  -11  -15    4    3   65    5.3   .069    1  -10  -14    5    3   66    5.5   5.5
 27 1988 LA_-N   43     2   .183    3   -2   -4    4    3   15    1.5   .185    3   -2   -4    4    3   16    1.6   1.6
 28 1989 LA_-N   61     2   .154    3   -5   -8    1    0   35    2.7   .156    3   -5   -8    1    0   36    2.9   2.9
 29 1990 LA_-N   56     9   .268   10    3    1    1    0   26    2.7   .271   11    4    1    2    0   27    2.9   2.9
 30 1991 CAL-A    0     0   .000    0    0    0    0    0   -7   -0.4   .000    0    0    0    0    0   -7   -0.3  -0.3
 32 1993 BAL-A    0     0   .000    0    0    0    2    1   27    2.7   .000    0    0    0    2    1   27    2.7   2.7
 33 1994 PHI-N   13     2   .221    1    0   -1    1    0   13    1.4   .220    1    0   -1    0    0   13    1.4   1.8
 34 1995 SD_-N   27     4   .247    4    1   -1    3    3   14    1.8   .246    4    1   -1    4    3   13    1.7   1.9
 35 1996 SD_-N   57    -1  -.075    0   -8  -10    3    3   47    4.1  -.076    0   -8  -10    4    3   46    4.1   4.1
 36 1997 SD_-N   18     1   .144    1   -2   -2    1    1   11     .9   .144    1   -2   -2    1    1   11     .9    .9
 36 1997 STL-N    6     0   .181    0    0   -1    0    0   -2   -0.2   .180    0    0   -1    0    0   -2   -0.2  -0.2
 
   .0000        850    44   .179   58  -50  -89   43   30  707   67.3   .180   58  -50  -88   51   31  709   68.3  70.9

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 19 1980 LA_-N    1    0    0    0    0    0   0    1    0    0     1    0    0 .000 .000 .000     0 -0.211    0
 20 1981 LA_-N   92   24    1    2    0    2   0   15    0    0    76    5   11 .261 .277 .315     4   .212    8
 21 1982 LA_-N   90   16    1    0    1    4   0   16    0    0    85    6   10 .178 .213 .222     3   .161    4
 22 1983 LA_-N   88   17    2    0    2    1   0   21    0    1    84    6   10 .193 .202 .284     4   .177    6
 23 1984 LA_-N   76   14    2    0    5    1   0   11    0    0    71    6    8 .184 .195 .408     6   .209    7
 24 1985 LA_-N   93   21    1    0    2    0   0    9    0    1    79    8    8 .226 .226 .301     4   .181    5
 25 1986 LA_-N  104   24    5    0    0    0   0   10    0    0    87    5    7 .231 .231 .279     5   .178    6
 26 1987 LA_-N   88   12    1    0    1    0   0   10    0    0    84    4    7 .136 .136 .182     0   .070    1
 27 1988 LA_-N   42    9    2    0    0    1   0    4    0    0    39    2    1 .214 .233 .262     2   .187    3
 28 1989 LA_-N   63   13    2    0    0    0   0   10    0    0    57    3    6 .206 .206 .238     2   .158    3
 29 1990 LA_-N   66   21    4    0    2    1   0   11    0    0    52    9   12 .318 .328 .470     9   .271   10
 33 1994 PHI-N   16    4    1    0    0    0   0    2    0    0    17    1    1 .250 .250 .312     1   .219    2
 34 1995 SD_-N   34    8    0    0    3    0   0    6    0    0    29    4    9 .235 .235 .500     4   .245    4
 35 1996 SD_-N   60    8    2    0    0    0   0   14    0    0    55    4    2 .133 .133 .167    -1 -0.075    0
 36 1997 SD_-N   16    3    0    0    0    0   0    2    0    0    17    0    1 .188 .188 .188     1   .152    1
 36 1997 STL-N    5    1    0    0    0    0   0    0    0    0     6    0    0 .200 .200 .200     0   .182    0
 
  .0000         934  195   24    2   16   10   0  142    0    2   839   63   93 .209 .217 .290    44   .182   59

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1980 LA_-N P    10     0    3    0    1     2.0   99    0    0    99    0    0      1    0
 1981 LA_-N P    25    12   33    3    2    21.2  104    2    1   104    2    1     54    6
 1982 LA_-N P    37    20   64    2    4    31.0  115    7    5   115    7    5     91    5
 1983 LA_-N P    35    20   54    2    5    28.6  117    6    5   117    7    5     87    6
 1984 LA_-N P    34    21   48    2    4    28.9  106    3    2   106    4    2     72    7
 1985 LA_-N P    35    18   45    0    0    30.1  109    4    3   109    5    3     83    6
 1986 LA_-N P    34    29   47    1    2    30.0  109    4    3   110    5    3     88    6
 1987 LA_-N P    34    15   53    4    2    27.9  110    4    3   110    5    3     84    1
 1988 LA_-N P    23     6   38    1    2    15.8  118    4    3   119    4    3     43    3
 1989 LA_-N P    31    18   35    5    4    21.5   99    1    0   100    1    0     59    3
 1990 LA_-N P    33     5   31    3    2    22.9  100    1    0   100    2    0     55   10
 1991 CAL-A P     2     0    1    0    0      .8   99    0    0   100    0    0      0    0
 1993 BAL-A P    32    11   37    4    1    20.1  104    2    1   104    2    1      0    0
 1994 PHI-N P     8     2    8    0    0     5.1   99    1    0    99    0    0     13    1
 1995 SD_-N P    29     7   27    0    2    10.1  129    3    3   129    4    3     27    4
 1996 SD_-N P    33    11   38    1    0    18.7  115    3    3   115    4    3     54    0
 1997 SD_-N P    13     4   16    1    0     7.4  113    1    1   112    1    1     17    1
 1997 STL-N P     5     1    8    1    0     2.5   99    0    0    99    0    0      6    0
            P   453   200  586   30   31   324.6  109   43   30   110   51   31    834   59   .183

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1989 LA_-N FB    1     2    0    0    0      .2  100    0    0   101    0    0      1    0
            FB    1     2    0    0    0      .2  100    0    0   101    0    0      1    0   .000

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1982 LA_-N LF    1     0    0    0    0      .0  100    0    0   100    0    0      0    0
            LF    1     0    0    0    0      .0  100    0    0   100    0    0      0    0   .999

Fielding Statistics as Right Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1982 LA_-N RF    1     1    0    0    0      .1  100    0    0   100    0    0      0    0
            RF    1     1    0    0    0      .1  100    0    0   100    0    0      0    0   .999

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1983 LA_-N OT                               1.0                                     1    0
 1984 LA_-N OT                               1.0                                     1    0
 1986 LA_-N OT                               5.0                                     4    0
 1987 LA_-N OT                               4.0                                     3    0
 1989 LA_-N OT                               2.0                                     2    0
 1990 LA_-N OT                               2.0                                     1    0
 1996 SD_-N OT                               3.0                                     3    0
 1997 SD_-N OT                               1.0                                     1    0
            OT                              19.0                                    16    0   .000