LEE SMITH Born 12- 4-1957 Bats R Throws R

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 22 1980 CHI-N   2   0   0   2.91   18    0    97   21.7   21    9    7    0   14   17   0   5   0   0   0   0
 23 1981 CHI-N   3   6   1   3.51   40    1   280   66.7   57   31   26    2   31   50   1   8   7   1   0   0
 24 1982 CHI-N   2   5  17   2.69   72    5   480  117.0  105   38   35    5   37   99   3   5   6   1   0   0
 25 1983 CHI-N   4  10  29   1.65   66    0   413  103.3   70   23   19    5   41   91   1  14   5   2   0   0
 26 1984 CHI-N   9   7  33   3.65   69    0   428  101.0   98   42   41    6   35   86   0   7   6   0   0   0
 27 1985 CHI-N   7   4  33   3.04   65    0   397   97.7   87   35   33    9   32  112   1   6   4   0   0   0
 28 1986 CHI-N   9   9  31   3.09   66    0   372   90.3   69   32   31    7   42   93   0  11   2   0   0   0
 29 1987 CHI-N   4  10  36   3.12   62    0   360   83.7   84   30   29    4   32   96   0   5   4   0   0   0
 30 1988 BOS-A   4   5  29   2.80   64    0   363   83.7   72   34   26    7   37   96   1   6   2   0   0   0
 31 1989 BOS-A   6   1  25   3.57   64    0   290   70.7   53   30   28    6   33   96   0   6   1   0   0   0
 32 1990 BOS-A   2   1   4   1.88   11    0    64   14.3   13    4    3    0    9   17   0   2   1   0   0   0
 32 1990 STL-N   3   4  27   2.10   53    0   280   68.7   58   20   16    3   20   70   0   5   1   0   0   0
 33 1991 STL-N   6   3  47   2.34   67    0   300   73.0   70   19   19    5   13   67   0   5   1   0   0   0
 34 1992 STL-N   4   9  43   3.12   70    0   310   75.0   62   28   26    4   26   60   0   4   2   0   0   0
 35 1993 STL-N   2   4  43   4.50   55    0   206   50.0   49   25   25   11    9   49   0   1   1   0   0   0
 35 1993 NY_-A   0   0   3    .00    8    0    33    8.0    4    0    0    0    5   11   0   1   0   0   0   0
 36 1994 BAL-A   1   4  33   3.29   41    0   160   38.3   34   16   14    6   11   42   0   1   0   0   0   0
 37 1995 CAL-A   0   5  37   3.47   52    0   209   49.3   42   19   19    3   25   43   1   4   1   0   0   0
 38 1996 CAL-A   0   0   0   2.45   11    0    44   11.0    8    4    3    0    3    6   0   0   1   0   0   0
 38 1996 CIN-N   3   4   2   4.06   43    0   201   44.3   49   20   20    4   23   35   1   4   2   0   0   0
 39 1997 MON-N   0   1   5   5.82   25    0   100   21.7   28   16   14    2    8   15   1   0   0   0   0   0
 
                71  92 478   3.03 1022    6  5387 1289.3 1133  475  434   89  486 1251  10 100  47   4   0   0

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 22 1980 CHI-N  19.3  3.74    1    0    1  3.84    1    2    6  3.75     3.85    1    2    6  3.76      7
 23 1981 CHI-N  74.2  4.18   -2    5   -1  4.47    0    2   19  4.28     4.51    0    2   19  4.30      9
 24 1982 CHI-N 110.2  2.92    3   -7   -3  3.18   16   16   43  3.16     3.18   16   16   43  3.17     18
 25 1983 CHI-N 150.0  2.00  -16   -5   -7  2.26   37   38   75  2.24     2.25   38   38   75  2.24     19
 26 1984 CHI-N 162.6  3.74    3   -2   -1  3.88   11   10   48  3.97     3.90   11   10   48  3.97     12
 27 1985 CHI-N 141.3  3.23    8   -5    0  3.32   19   17   55  3.39     3.31   19   18   55  3.39     31
 28 1986 CHI-N 165.7  3.19   -9    0   -2  3.24   23   24   66  3.20     3.23   23   24   67  3.18     19
 29 1987 CHI-N 150.5  3.23   10   -8   -5  3.06   24   26   66  2.94     3.00   25   26   67  2.92     30
 30 1988 BOS-A 119.8  3.66    0    1   -2  3.68   11   12   46  3.60     3.75   10   12   46  3.63     26
 31 1989 BOS-A 100.1  3.82    1    5    2  3.83    7    8   37  3.82     3.88    7    7   37  3.84     37
 32 1990 BOS-A  25.4  2.51    2   -2    0  2.60    5    6   13  2.49     2.60    5    6   13  2.49     30
 32 1990 STL-N 101.7  2.62    2   -2   -2  2.87   18   18   45  2.88     2.77   20   19   45  2.84     28
 33 1991 STL-N 139.0  2.34    6   -8    0  2.77   27   24   59  2.96     2.69   28   24   60  2.92     21
 34 1992 STL-N 154.3  3.36   -2    3   -3  4.02    8    5   43  4.20     3.98    9    5   44  4.18      8
 35 1993 STL-N 110.2  4.50   -2   -1   -1  4.59   -1   -1   28  4.57     4.56   -1   -1   28  4.56     11
 35 1993 NY_-A   8.1   .00   -1   -2    0   .32    4    4    6   .34      .32    4    4    6   .34     45
 36 1994 BAL-A  85.9  3.76   -1    0   -2  3.16   13   11   36  3.38     3.13   13   11   36  3.36     24
 37 1995 CAL-A  97.1  3.47    0   -1   -4  3.11   15   14   42  3.17     3.12   15   14   42  3.17     10
 38 1996 CAL-A   5.3  3.27   -2    1    0  2.74    1    1    2  2.68     2.71    1    1    2  2.67      2
 38 1996 CIN-N  53.5  4.06    5   -7   -1  3.91    3    3   17  3.92     3.96    3    3   17  3.94     -7
 39 1997 MON-N  21.9  6.65    5    1    0  6.37   -5   -5    1  6.40     6.41   -5   -5    1  6.42    -12
 
              1996.2  3.32   12  -33  -31  3.43  240  235  755  3.44     3.42  243  236  756  3.44     19

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 22 1980 CHI-N   21.7   19    8    0   15    0   21   3.32   2   0   0   7.9   .0  6.2  8.7
 23 1981 CHI-N  103.0   87   48    6   46    3   97   4.19   6   7   1   7.6   .5  4.0  8.5
 24 1982 CHI-N  115.3   97   31    7   33    5  116   2.42   6   4  15   7.6   .5  2.6  9.1
 25 1983 CHI-N  105.3   65   18    7   37    2  108   1.54   9   4  26   5.6   .6  3.2  9.2
 26 1984 CHI-N  111.3  108   44    9   33    0  109   3.56   9   6  31   8.7   .7  2.7  8.8
 27 1985 CHI-N   98.7   77   28    9   26    2  133   2.55   8   3  30   7.0   .8  2.4 12.1
 28 1986 CHI-N   95.0   64   27    7   39    0  111   2.56  11   4  28   6.1   .7  3.7 10.5
 29 1987 CHI-N   91.7   87   24    4   29    0  114   2.36   9   4  32   8.5   .4  2.8 11.2
 30 1988 BOS-A   86.3   60   25    7   37    1  110   2.61   6   3  25   6.3   .7  3.9 11.5
 31 1989 BOS-A   76.3   46   25    7   33    0  107   2.95   6   2  22   5.4   .8  3.9 12.6
 32 1990 BOS-A   16.0   14    3    0    9    0   21   1.69   3   0   3   7.9   .0  5.1 11.8
 32 1990 STL-N   79.7   71   23    5   20    0   89   2.60   5   3  26   8.0   .6  2.3 10.1
 33 1991 STL-N   82.7   88   24    8   10    0   84   2.61   7   3  42   9.6   .9  1.1  9.1
 34 1992 STL-N   82.7   71   34    7   28    0   68   3.70   6   6  39   7.7   .8  3.0  7.4
 35 1993 STL-N   55.3   42   24   11    8    0   55   3.90   3   3  37   6.8  1.8  1.3  8.9
 35 1993 NY_-A    8.7    3   -1    0    5    0   12  -1.04   0   0   2   3.1   .0  5.2 12.5
 36 1994 BAL-A   58.7   46   20    7   12    0   67   3.07   4   3  42   7.1  1.1  1.8 10.3
 37 1995 CAL-A   63.0   52   19    4   25    1   55   2.71   4   3  39   7.4   .6  3.6  7.9
 38 1996 CAL-A   12.0   10    4    0    2    0    6   3.00   1   0   0   7.5   .0  1.5  4.5
 38 1996 CIN-N   50.3   53   20    4   25    1   35   3.58   4   3   1   9.5   .7  4.5  6.3
 39 1997 MON-N   24.0   29   15    2    8    1   14   5.62   1   1   4  10.9   .8  3.0  5.2
 
     Career    1437.7 1189  463  111  480   16 1532   2.90 110  62 447   7.4   .7  3.0  9.6

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 22 1980 CHI-N   18     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 23 1981 CHI-N   40     9    0   0   0   0    0    0    0    0    7    0    0    1    0    0    0  .000  .000  .000
 24 1982 CHI-N   72    16    1   0   0   1    2    1    0    0    9    1    0    1    0    0    0  .062  .118  .250
 25 1983 CHI-N   66     9    1   0   0   0    0    0    0    0    5    1    0    1    0    0    0  .111  .200  .111
 26 1984 CHI-N   69    13    1   0   0   0    0    1    0    0    8    0    0    1    0    0    0  .077  .077  .077
 27 1985 CHI-N   65     6    0   0   0   0    0    0    0    0    5    1    0    0    0    0    0  .000  .143  .000
 28 1986 CHI-N   66     5    0   0   0   0    0    0    0    0    5    0    0    0    0    0    0  .000  .000  .000
 29 1987 CHI-N   63     2    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
 30 1988 BOS-A   64     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 31 1989 BOS-A   64     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 32 1990 BOS-A   11     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 32 1990 STL-N   53     2    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
 33 1991 STL-N   67     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 34 1992 STL-N   70     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 35 1993 STL-N   55     2    0   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .000  .000  .000
 35 1993 NY_-A    8     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 36 1994 BAL-A   41     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 37 1995 CAL-A   52     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 38 1996 CAL-A   11     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 38 1996 CIN-N   43     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 39 1997 MON-N   25     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 
               1023    64    3   0   0   1    2    2    0    0   42    3    0    4    0    0    0  .047  .090  .094

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 22 1980 CHI-N    0     0   .000    0    0    0    0    0    6     .7   .000    0    0    0    0    0    6     .7    .7
 23 1981 CHI-N   10    -1  -.183   -1   -2   -2    0    0   19    1.8  -.183   -1   -2   -2    0    0   19    1.8   2.4
 24 1982 CHI-N   16     0   .121    0   -2   -2    0   -1   43    4.5   .121    0   -2   -2    0   -1   43    4.5   4.5
 25 1983 CHI-N    9     0   .114    0   -1   -1   -1   -1   75    8.1   .114    0   -1   -1    0   -1   75    8.2   8.2
 26 1984 CHI-N   13    -1  -.147   -1   -2   -3    0    0   48    4.8  -.147   -1   -2   -3    1    0   48    4.9   4.9
 27 1985 CHI-N    6     0  -.152    0   -1   -1    0   -1   55    5.7  -.151    0   -1   -1    0   -1   55    5.7   5.7
 28 1986 CHI-N    5    -1  -.210   -1   -1   -1    0    0   66    7.0  -.210   -1   -1   -1    1    0   67    7.1   7.1
 29 1987 CHI-N    2     0  -.213    0    0   -1    0    0   66    7.1  -.213    0    0   -1    1    0   67    7.2   7.3
 30 1988 BOS-A    0     0   .000    0    0    0   -1   -1   46    4.8   .000    0    0    0   -1   -1   46    4.8   4.8
 31 1989 BOS-A    0     0   .000    0    0    0   -1   -1   37    3.8   .000    0    0    0   -1   -1   37    3.9   3.9
 32 1990 BOS-A    0     0   .000    0    0    0    0    0   13    1.4   .000    0    0    0    0    0   13    1.4   1.4
 32 1990 STL-N    2     0  -.217    0    0   -1   -1   -1   45    4.7  -.218    0    0   -1   -1   -1   45    4.8   4.8
 33 1991 STL-N    0     0   .000    0    0    0    0    0   59    6.4   .000    0    0    0    1    0   60    6.6   6.6
 34 1992 STL-N    0     0   .000    0    0    0    0   -1   43    4.5   .000    0    0    0   -1   -1   44    4.6   4.6
 35 1993 STL-N    2     0  -.220    0    0   -1   -1   -1   28    2.8  -.221    0    0   -1   -1   -1   28    2.8   2.8
 35 1993 NY_-A    0     0   .000    0    0    0    0    0    6     .7   .000    0    0    0    0    0    6     .7    .7
 36 1994 BAL-A    0     0   .000    0    0    0   -1   -1   36    3.7   .000    0    0    0   -1   -1   36    3.8   4.8
 37 1995 CAL-A    0     0   .000    0    0    0    0    0   42    4.5   .000    0    0    0    0    0   42    4.6   5.0
 38 1996 CAL-A    0     0   .000    0    0    0    0    0    2     .2   .000    0    0    0    0    0    2     .2    .2
 38 1996 CIN-N    0     0   .000    0    0    0    0    0   17    1.8   .000    0    0    0    0    0   17    1.9   1.9
 39 1997 MON-N    0     0   .000    0    0    0    0    0    1     .1   .000    0    0    0    0    0    1     .1    .1
 
   .0000         65    -3  -.133   -2  -10  -13   -7  -10  753   79.3  -.133   -2  -10  -13   -1  -10  757   80.3  82.4

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 23 1981 CHI-N   13    0    0    0    0    0   0   12    0    0    14    0    0 .000 .000 .000    -1 -0.189   -1
 24 1982 CHI-N   15    1    0    0    1    1   0   10    0    0    15    1    2 .067 .125 .267     0   .123    0
 25 1983 CHI-N    9    1    0    0    0    1   0    5    0    0     9    0    0 .111 .200 .111     0   .104    0
 26 1984 CHI-N   13    1    0    0    0    0   0    8    0    0    13    0    1 .077 .077 .077    -1 -0.150   -1
 27 1985 CHI-N    6    0    0    0    0    1   0    6    0    0     6    0    0 .000 .143 .000     0 -0.156    0
 28 1986 CHI-N    5    0    0    0    0    0   0    5    0    0     5    0    0 .000 .000 .000    -1 -0.211   -1
 29 1987 CHI-N    2    0    0    0    0    0   0    1    0    0     2    0    0 .000 .000 .000     0 -0.211    0
 32 1990 STL-N    2    0    0    0    0    0   0    1    0    0     2    0    0 .000 .000 .000     0 -0.211    0
 35 1993 STL-N    2    0    0    0    0    0   0    1    0    0     2    0    0 .000 .000 .000     0 -0.211    0
 
  .0000          67    3    0    0    1    3   0   49    0    0    68    1    3 .045 .086 .090    -3 -0.140   -3

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1980 CHI-N P    18     0    3    0    0     2.4   99    0    0    99    0    0      0    0
 1981 CHI-N P    40     3    9    0    0     7.4   99    0    0    99    0    0     10   -1
 1982 CHI-N P    72     9   10    1    2    13.1   91    0   -1    91    0   -1     16    0
 1983 CHI-N P    66     8    9    0    0    11.7   91   -1   -1    91    0   -1      9    0
 1984 CHI-N P    69     6   13    0    2    11.3  100    0    0   100    1    0     13   -1
 1985 CHI-N P    65     3    9    0    1    11.0   90    0   -1    90    0   -1      6    0
 1986 CHI-N P    66     1   12    0    2    10.0   99    0    0   100    1    0      5   -1
 1987 CHI-N P    63     3    8    0    0     9.4   99    0    0   100    1    0      2    0
 1988 BOS-A P    64     5    4    1    0     9.5   89   -1   -1    88   -1   -1      0    0
 1989 BOS-A P    64     1    1    0    0     7.8   86   -1   -1    86   -1   -1      0    0
 1990 BOS-A P    11     0    2    0    0     1.6  100    0    0   100    0    0      0    0
 1990 STL-N P    53     2    1    0    0     7.7   87   -1   -1    87   -1   -1      2    0
 1991 STL-N P    67     3    6    0    0     8.2   99    0    0   100    1    0      0    0
 1992 STL-N P    70     1    7    1    1     8.2   87    0   -1    87   -1   -1      0    0
 1993 NY_-A P     8     0    1    0    0      .9   99    0    0    99    0    0      0    0
 1993 STL-N P    55     0    1    0    0     5.6   81   -1   -1    81   -1   -1      2    0
 1994 BAL-A P    41     2    2    1    0     4.3   76   -1   -1    76   -1   -1      0    0
 1995 CAL-A P    52     1    4    0    0     5.6   99    0    0    99    0    0      0    0
 1996 CAL-A P    11     1    0    0    0     1.2   99    0    0    99    0    0      0    0
 1996 CIN-N P    43     2    5    0    1     5.0   99    0    0    99    0    0      0    0
 1997 MON-N P    25     1    4    0    0     2.4   99    0    0    99    0    0      0    0
            P  1023    52  111    4    9   144.3   93   -7  -10    93   -1  -10     65   -3 -0.154