CURT SCHILLING Born 11-14-1966 Bats R Throws R

PECOTA card

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 21 1988 BAL-A   0   3   0   9.82    4    4    76   14.7   22   19   16    3   10    4   1   1   2   0   0   0
 22 1989 BAL-A   0   1   0   6.23    5    1    38    8.7   10    6    6    2    3    6   0   0   1   0   0   0
 23 1990 BAL-A   1   2   3   2.54   35    0   191   46.0   38   13   13    1   19   32   0   0   0   0   0   0
 24 1991 HOU-N   3   5   8   3.81   56    0   336   75.7   79   35   32    2   39   71   0   7   4   1   0   0
 25 1992 PHI-N  14  11   2   2.35   42   26   895  226.3  165   67   59   11   59  147   1   4   4   0  10   4
 26 1993 PHI-N  16   7   0   4.02   34   34   982  235.3  234  114  105   23   57  186   4   6   9   3   7   2
 27 1994 PHI-N   2   8   0   4.48   13   13   360   82.3   87   42   41   10   28   58   3   3   3   1   1   0
 28 1995 PHI-N   7   5   0   3.57   17   17   473  116.0   96   52   46   12   26  114   3   2   0   1   1   0
 29 1996 PHI-N   9  10   0   3.19   26   26   732  183.3  149   69   65   16   50  182   3   5   5   0   8   2
 30 1997 PHI-N  17  11   0   2.97   35   35  1009  254.3  208   96   84   25   58  319   5   3   5   1   7   2
 31 1998 PHI-N  15  14   0   3.25   35   35  1089  268.7  236  101   97   23   61  300   6   3  12   0  15   2
 32 1999 PHI-N  15   6   0   3.54   24   24   736  180.3  159   74   71   25   44  152   5   0   4   0   8   1
 33 2000 PHI-N   6   6   0   3.91   16   16   474  112.7  110   49   49   17   32   96   1   4   4   0   4   1
 33 2000 ARI-N   5   6   0   3.69   13   13   388   97.7   94   41   40   10   13   72   0   0   0   0   4   1
 34 2001 ARI-N  22   6   0   2.98   35   35  1021  256.7  237   86   85   37   39  293   1   0   4   0   6   1
 35 2002 ARI-N  23   7   0   3.23   36   35  1017  259.3  218   95   93   29   33  316   3   1   6   0   5   1
 36 2003 ARI-N   8   9   0   2.95   24   24   673  168.0  144   58   55   17   32  194   3   2   4   0   3   2
 37 2004 BOS-A  21   6   0   3.26   32   32   910  226.7  206   84   82   23   35  203   5   0   3   0   3   0
 38 2005 BOS-A   8   8   9   5.69   32   11   418   93.3  121   59   59   12   22   87   3   0   1   1   0   0
 39 2006 BOS-A  11   3   0   3.42   20   20   530  134.3  126   51   51   19   16  124   3   0   1   0   0   0
 
               203 134  22   3.40  534  401 12348 3040.3 2739 1211 1149  317  676 2956  50  41  72   8  82  19

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 21 1988 BAL-A  20.0 11.66    2    4    0 12.12  -17  -17  -13 12.07    12.19  -17  -17  -13 12.16    -47
 22 1989 BAL-A   8.4  6.23    0    0    0  6.48   -2   -2    0  6.57     6.49   -2   -2    0  6.60    -11
 23 1990 BAL-A  39.1  2.54   -1   -3   -1  2.86    7    7   17  2.99     2.82    7    7   17  2.98      7
 24 1991 HOU-N  82.6  4.16   15   -4   -1  4.70   -2    0   21  4.45     4.58   -1    1   22  4.40     12
 25 1992 PHI-N 218.6  2.66  -34    7   -3  3.30   29   32   84  3.17     3.25   30   32   84  3.16     17
 26 1993 PHI-N 212.3  4.36    7    7    2  4.41    2    5   57  4.28     4.36    3    5   58  4.27     22
 27 1994 PHI-N  82.1  4.59    2   -3   -3  4.45    0    1   21  4.40     4.43    1    1   21  4.42     10
 28 1995 PHI-N 106.7  4.03   -7   12    1  3.89    7    6   35  3.99     3.88    7    6   35  4.01     29
 29 1996 PHI-N 167.7  3.39  -10    5   -2  3.29   23   22   67  3.34     3.30   22   21   67  3.35     29
 30 1997 PHI-N 241.1  3.40    0    9    0  3.35   31   34  106  3.25     3.33   31   33  106  3.25     43
 31 1998 PHI-N 256.8  3.38    7    3   -3  3.34   33   34  108  3.31     3.36   33   33  107  3.34     35
 32 1999 PHI-N 177.5  3.69  -14   -1    1  3.37   22   21   69  3.46     3.35   23   20   69  3.47     22
 33 2000 PHI-N 105.9  3.91   -3   -6   -1  3.53   11   11   41  3.58     3.53   11   11   41  3.59     19
 33 2000 ARI-N  94.1  3.78   -3    3   -2  3.36   12   11   37  3.46     3.36   12   11   37  3.47     21
 34 2001 ARI-N 245.9  3.02   15  -19    2  2.87   45   38  112  3.10     2.85   45   38  112  3.10     38
 35 2002 ARI-N 253.2  3.30    5   11    2  3.22   36   34  114  3.28     3.17   38   35  114  3.27     46
 36 2003 ARI-N 153.7  3.11    2    0   -3  2.92   27   27   75  2.92     2.89   28   27   75  2.92     42
 37 2004 BOS-A 225.9  3.34   -3    0    1  3.02   37   37  104  3.01     3.03   37   37  103  3.03     29
 38 2005 BOS-A 125.9  5.69   20   -3    0  5.29  -11   -9   27  5.11     5.25  -10   -8   27  5.10     15
 39 2006 BOS-A 123.5  3.42   -1   -4    1  3.16   18   18   55  3.17     3.13   19   18   55  3.17     31
 
              2940.9  3.58   -1   21   -9  3.51  310  311 1137  3.55     3.52  317  309 1135  3.55     29

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 21 1988 BAL-A   15.0   21   20    3   12    1    4  12.00   0   2   0  12.6  1.8  7.2  2.4
 22 1989 BAL-A    9.3    9    6    2    3    0    7   5.79   0   1   0   8.7  1.9  2.9  6.8
 23 1990 BAL-A   51.7   46   14    2   19    0   38   2.44   3   2   2   8.0   .3  3.3  6.6
 24 1991 HOU-N   85.7   93   37    3   45    0   86   3.89   5   4   7   9.8   .3  4.7  9.0
 25 1992 PHI-N  250.0  187   80   21   57    2  167   2.88  18  10   1   6.7   .8  2.1  6.0
 26 1993 PHI-N  260.0  236  109   27   54    5  211   3.77  17  10   0   8.2   .9  1.9  7.3
 27 1994 PHI-N  125.3  123   59   15   39    5   82   4.24   6   9   0   8.8  1.1  2.8  5.9
 28 1995 PHI-N  154.7  120   63   16   27    4  139   3.67  11   6   0   7.0   .9  1.6  8.1
 29 1996 PHI-N  208.3  157   66   18   48    3  186   2.85  14   8   0   6.8   .8  2.1  8.0
 30 1997 PHI-N  280.3  194   75   24   44    5  311   2.41  24   7   0   6.2   .8  1.4 10.0
 31 1998 PHI-N  297.0  233   86   23   55    6  296   2.61  23  10   0   7.1   .7  1.7  9.0
 32 1999 PHI-N  199.3  153   63   22   31    5  151   2.84  17   6   0   6.9  1.0  1.4  6.8
 33 2000 PHI-N  126.0  105   40   14   25    2   94   2.86   9   5   0   7.5  1.0  1.8  6.7
 33 2000 ARI-N  109.3   97   34    9    6    1   72   2.80   7   5   0   8.0   .7   .5  5.9
 34 2001 ARI-N  292.7  250   78   32   25    1  300   2.40  26   6   0   7.7  1.0   .8  9.2
 35 2002 ARI-N  295.3  217   80   26   19    2  347   2.44  27   6   0   6.6   .8   .6 10.6
 36 2003 ARI-N  205.0  159   55   17   29    2  228   2.41  15   7   0   7.0   .7  1.3 10.0
 37 2004 BOS-A  272.0  228   78   22   29    4  232   2.58  24   7   0   7.5   .7  1.0  7.7
 38 2005 BOS-A  111.7  140   63   13   24    3  105   5.08   7   9   8  11.3  1.0  1.9  8.5
 39 2006 BOS-A  275.0  255  104   32   31    5  244   3.40  20  10   0   8.3  1.0  1.0  8.0
 
     Career    3623.7 3023 1210  341  622   56 3300   3.01 273 130  18   7.5   .8  1.5  8.2

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 21 1988 BAL-A    4     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 22 1989 BAL-A    5     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 23 1990 BAL-A   35     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 24 1991 HOU-N   56     3    1   0   0   0    0    1    0    0    0    0    0    0    0    0    0  .333  .333  .333
 25 1992 PHI-N   42    64   10   1   0   0    3    3    0    0   22    1    0    8    0    0    0  .156  .169  .172
 26 1993 PHI-N   34    75   11   1   0   0    3    2    0    0   19    2    0   13    0    0    0  .147  .169  .160
 27 1994 PHI-N   13    28    3   0   0   0    0    1    0    0   10    1    0    1    0    0    1  .107  .138  .107
 28 1995 PHI-N   17    40    7   2   0   0    3    3    0    0   15    0    0    5    0    0    1  .175  .175  .225
 29 1996 PHI-N   28    63   11   1   0   0    1    4    0    0   24    1    0    7    0    0    1  .175  .188  .190
 30 1997 PHI-N   35    81   14   1   0   0    4    1    1    0   32    1    0   12    1    0    3  .173  .181  .185
 31 1998 PHI-N   35    76   10   2   0   0    3    3    0    0   26    3    0   12    0    0    0  .132  .165  .158
 32 1999 PHI-N   23    50    5   1   1   0    5    3    0    0   28    7    0    9    0    0    0  .100  .211  .160
 33 2000 PHI-N   13    30    5   1   0   0    0    1    0    0    4    1    0    2    0    0    0  .167  .194  .200
 33 2000 ARI-N   13    31    8   2   0   0    2    3    0    1   11    0    0    7    0    0    0  .258  .258  .323
 34 2001 ARI-N   35    83   11   1   0   0    4    1    0    0   28    1    0   14    0    0    0  .133  .143  .145
 35 2002 ARI-N   34    86   15   0   0   0    7    3    0    0   26    4    0    8    0    0    2  .174  .211  .174
 36 2003 ARI-N   24    52    3   0   0   0    4    0    0    0   21    3    0    4    0    0    0  .058  .109  .058
 37 2004 BOS-A    2     7    1   0   0   0    0    0    0    0    2    0    0    0    0    0    0  .143  .143  .143
 38 2005 BOS-A    0     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 39 2006 BOS-A    1     2    1   0   0   0    0    0    0    0    1    0    0    0    0    0    0  .500  .500  .500
 
                449   771  116  13   1   0   39   29    1    1  269   25    0  102    1    0    8  .150  .177  .170

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 21 1988 BAL-A    0     0   .000    0    0    0   -1   -1  -13   -0.8   .000    0    0    0   -1   -1  -13   -0.8  -0.8
 22 1989 BAL-A    0     0   .000    0    0    0    0    0    0     .0   .000    0    0    0    0    0    0     .0    .0
 23 1990 BAL-A    0     0   .000    0    0    0    0    0   17    1.9   .000    0    0    0    0    0   17    1.9   1.9
 24 1991 HOU-N    2     0   .254    0    0    0   -1   -1   21    2.1   .256    0    0    0    0   -1   22    2.3   2.3
 25 1992 PHI-N   62     1   .131    2   -6   -9   -2   -3   84    7.9   .132    2   -6   -9   -1   -3   84    7.9   7.9
 26 1993 PHI-N   77     1   .122    2   -8  -11    2    1   57    4.6   .123    2   -8  -11    2    1   58    4.7   4.7
 27 1994 PHI-N   26    -1  -.129   -1   -4   -5    0    0   21    1.5  -.129   -1   -4   -5    0    0   21    1.5   1.9
 28 1995 PHI-N   38     1   .137    1   -3   -5   -1   -2   35    2.7   .136    1   -4   -5   -1   -2   35    2.7   3.0
 29 1996 PHI-N   59     1   .125    2   -6   -9   -2   -3   67    5.8   .124    2   -6   -9   -2   -3   67    5.7   5.7
 30 1997 PHI-N   80     2   .137    3   -7  -11    0    0  106    9.6   .136    3   -7  -11    2    0  106    9.6   9.6
 31 1998 PHI-N   78     1   .108    1   -8  -12    0   -1  108    9.5   .105    1   -8  -12    0   -1  107    9.4   9.4
 32 1999 PHI-N   54     2   .140    2   -5   -7    0   -1   69    6.1   .139    2   -5   -7    0   -1   69    6.1   6.1
 33 2000 PHI-N   27     0   .107    1   -3   -4   -1   -1   41    3.5   .105    0   -3   -4    0   -1   41    3.6   3.6
 33 2000 ARI-N   31     3   .197    3   -1   -3    0    0   37    3.5   .196    3   -1   -3    1    0   37    3.5   3.5
 34 2001 ARI-N   86     0   .065    0  -10  -14   -1   -2  112    9.7   .064    0  -10  -14    0   -2  112    9.7   9.7
 35 2002 ARI-N   79     2   .124    2   -8  -11   -2   -3  114    9.7   .125    2   -8  -11   -1   -3  114    9.9   9.9
 36 2003 ARI-N   53    -2  -.143   -2   -9  -11   -2   -3   75    6.2  -.143   -2   -9  -11   -2   -3   75    6.2   6.2
 37 2004 BOS-A    6     0  -.130    0   -1   -1    1    0  104   10.4  -.127    0   -1   -1    1    0  103   10.3  10.3
 38 2005 BOS-A    0     0   .000    0    0    0   -1   -1   27    2.4   .000    0    0    0    0   -1   27    2.5   2.5
 39 2006 BOS-A    1     0   .343    0    0    0    1    0   55    5.6   .353    0    0    0    1    0   55    5.6   8.7
 
   .0000        759    13   .114   17  -80 -114  -13  -24 1137  101.8   .113   16  -80 -114   -3  -24 1137  102.3 106.2

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 24 1991 HOU-N    3    1    0    0    0    0   0    0    0    0     2    0    1 .333 .333 .333     0   .234    0
 25 1992 PHI-N   62   11    1    0    0    1   0   20    0    0    58    3    3 .177 .190 .194     1   .135    2
 26 1993 PHI-N   72   11    0    0    0    2   0   17    0    0    73    3    2 .153 .176 .153     1   .119    2
 27 1994 PHI-N   38    4    0    0    0    1   0   14    0    0    35    0    2 .105 .128 .105    -1 -0.128   -1
 28 1995 PHI-N   43    7    3    0    0    0   0   14    0    0    41    3    3 .163 .163 .233     1   .139    1
 29 1996 PHI-N   60   10    1    0    0    1   0   20    0    0    57    1    4 .167 .180 .183     1   .121    1
 30 1997 PHI-N   79   13    2    0    0    1   0   25    1    0    78    5    1 .165 .175 .190     3   .141    3
 31 1998 PHI-N   74    9    3    0    0    2   0   21    0    0    76    3    3 .122 .145 .162     1   .102    1
 32 1999 PHI-N   48    4    1    1    0    6   0   23    0    0    53    4    3 .083 .185 .146     2   .136    2
 33 2000 PHI-N   29    5    0    0    0    1   0    4    0    0    26    0    1 .172 .200 .172     0   .115    1
 33 2000 ARI-N   30    7    2    0    0    0   0    8    0    1    31    2    3 .233 .233 .300     3   .195    3
 34 2001 ARI-N   81   10    0    0    0    1   0   22    0    0    85    3    1 .123 .134 .123     0   .059    0
 35 2002 ARI-N   85   15    0    0    0    3   0   23    0    0    78    7    3 .176 .205 .176     2   .130    2
 36 2003 ARI-N   51    3    0    0    0    3   0   19    0    0    52    3    0 .059 .111 .059    -2 -0.135   -2
 37 2004 BOS-A    7    1    0    0    0    0   0    2    0    0     6    0    0 .143 .143 .143     0 -0.118    0
 39 2006 BOS-A    3    1    1    0    0    0   0    2    0    0     2    0    0 .333 .333 .667     0   .315    1
 
  .0000         765  112   14    1    0   22   0  234    1    1   753   37   30 .146 .170 .167    12   .115   17

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1988 BAL-A P     4     0    0    1    0     1.7   41   -1   -1    40   -1   -1      0    0
 1989 BAL-A P     5     1    0    0    0     1.0   99    0    0    99    0    0      0    0
 1990 BAL-A P    35     1    4    0    0     5.2  100    0    0   100    0    0      0    0
 1991 HOU-N P    56     6    4    1    0     8.4   88   -1   -1    88    0   -1      2    0
 1992 PHI-N P    42    14   21    3    1    25.7   88   -2   -3    88   -1   -3     62    2
 1993 PHI-N P    34     6   36    0    1    25.9  103    2    1   103    2    1     77    2
 1994 PHI-N P    13     2   11    1    0     9.2   99    0    0    99    0    0     26   -1
 1995 PHI-N P    17     2    8    1    1    12.9   84   -1   -2    83   -1   -2     38    1
 1996 PHI-N P    26    10    8    1    0    20.9   85   -2   -3    85   -2   -3     57    2
 1997 PHI-N P    35    20   28    1    2    29.0   99    0    0    99    2    0     80    3
 1998 PHI-N P    35    18   33    2    3    29.8   96    0   -1    95    0   -1     78    1
 1999 PHI-N P    24    11   19    0    1    20.3   94    0   -1    94    0   -1     54    2
 2000 ARI-N P    13     5   11    0    0    11.0   99    0    0    99    1    0     31    3
 2000 PHI-N P    16     6    8    0    0    12.7   91   -1   -1    91    0   -1     27    0
 2001 ARI-N P    35    15   21    1    4    28.5   92   -1   -2    92    0   -2     86    0
 2002 ARI-N P    36     9   16    0    1    29.0   89   -2   -3    89   -1   -3     79    2
 2003 ARI-N P    24     8   13    5    1    18.7   83   -2   -3    83   -2   -3     53   -2
 2004 BOS-A P    32    16   14    0    2    25.3   99    1    0    99    1    0      6    0
 2005 BOS-A P    32     7    7    2    1    10.6   90   -1   -1    90    0   -1      0    0
 2006 BOS-A P    20     7   15    1    1    15.0   99    1    0    99    1    0      1    0
            P   534   164  277   20   19   340.8   93  -13  -24    93   -3  -24    757   15   .109

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1996 PHI-N OT                               2.0                                     2    0
            OT                               2.0                                     2    0   .000