JUAN SAMUEL Born 12- 9-1960 Bats R Throws R

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 22 1983 PHI-N   18    65   18   1   2   2   14    5    3    2   16    4    1    0    1    1    1  .277  .324  .446
 23 1984 PHI-N  160   701  191  36  19  15  105   69   72   15  168   28    7    0    1    2    6  .272  .307  .442
 24 1985 PHI-N  161   663  175  31  13  19  101   74   53   19  141   33    6    2    5    2    8  .264  .303  .436
 25 1986 PHI-N  145   591  157  36  12  16   90   78   42   14  142   26    8    1    7    3    8  .266  .302  .448
 26 1987 PHI-N  160   655  178  37  15  28  113  100   35   15  162   60    5    0    6    5   12  .272  .335  .502
 27 1988 PHI-N  157   629  153  32   9  12   68   67   33   10  151   39   12    0    5    6    8  .243  .298  .380
 28 1989 PHI-N   51   199   49   3   1   8   32   20   11    3   45   18    1    0    1    1    2  .246  .311  .392
 28 1989 NY_-N   86   333   76  13   1   3   37   28   31    9   75   24   10    2    1    1    5  .228  .299  .300
 29 1990 LA_-N  143   492  119  24   3  13   62   52   38   20  126   51    5    5    5    5    8  .242  .316  .382
 30 1991 LA_-N  153   594  161  22   6  12   74   58   23    8  133   49    3   10    3    4    8  .271  .328  .389
 31 1992 LA_-N   47   122   32   3   1   0    7   15    2    2   22    7    1    4    2    3    0  .262  .303  .303
 31 1992 KC_-A   29   102   29   5   3   0   15    8    6    1   27    7    1    0    0    1    2  .284  .336  .392
 32 1993 CIN-N  103   261   60  10   4   4   31   26    9    7   53   23    3    0    2    3    2  .230  .298  .345
 33 1994 DET-A   59   136   42   9   5   5   32   21    5    2   26   10    3    0    2    0    4  .309  .364  .559
 34 1995 DET-A   76   171   48  10   1  10   28   34    5    4   38   24    2    1    0    0    3  .281  .376  .526
 34 1995 KC_-A   15    34    6   0   0   2    3    5    1    0   11    5    0    0    0    1    0  .176  .282  .353
 35 1996 TOR-A   69   188   48   8   3   8   34   26    9    1   65   15    3    0    1    0    2  .255  .319  .457
 36 1997 TOR-A   45    95   27   5   4   3   13   15    5    3   28   10    2    1    0    0    2  .284  .364  .516
 37 1998 TOR-A   43    50    9   2   0   1   14    2   13    8   13    7    1    1    0    0    0  .180  .293  .280
 
               1720  6081 1578 287 102 161  873  703  396  143 1442  440   74   27   42   38   81  .259  .315  .420

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 22 1983 PHI-N   50     9   .274   10    3    1    1   -3    0     .5   .274   10    3    1    0   -3    0     .4    .4
 23 1984 PHI-N  526    99   .279  108   42   18   20  -19    0    6.8   .279  108   42   18   12  -18    0    6.0   6.0
 24 1985 PHI-N  514    89   .269   96   31    7   40    4    0    7.8   .269   96   31    8   34    4    0    7.2   7.2
 25 1986 PHI-N  456    81   .268   85   27    6   23   -8    0    5.5   .269   86   28    7   20   -8    0    5.2   5.3
 26 1987 PHI-N  498   107   .280  103   40   17   33    0    0    8.1   .281  105   42   19   32    1    0    8.1   8.1
 27 1988 PHI-N  491    73   .260   85   23    0   24  -10    0    5.1   .263   87   25    2   21   -9    0    5.1   5.1
 28 1989 PHI-N  154    25   .269   29    9    2   11    2    0    2.3   .271   30   10    3    9    2    0    2.1   2.1
 28 1989 NY_-N  269    35   .250   42    8   -4   13   -1    0    2.3   .253   43    9   -3   11    0    0    2.3   2.3
 29 1990 LA_-N  403    63   .262   71   20    1   14  -12    0    3.7   .265   73   22    3   11  -11    0    3.6   3.6
 30 1991 LA_-N  454    78   .272   87   30    9   20  -11    0    5.5   .274   89   32   11   17  -10    0    5.4   5.4
 31 1992 LA_-N   98    11   .240   14    1   -3    1   -6    0     .3   .240   14    1   -3   -1   -6    0     .1    .1
 31 1992 KC_-A   74    13   .267   14    4    1   -1   -4    0     .4   .279   15    6    2    0   -4    0     .6    .6
 32 1993 CIN-N  210    26   .232   27    1   -9    4   -8    0     .5   .232   27    1   -9    4   -8    0     .5    .5
 33 1994 DET-A   98    27   .294   23   11    6    4   -1    0    1.6   .305   25   13    8    4   -1    0    1.8   2.4
 34 1995 DET-A  128    32   .289   29   12    7   -2   -6    0    1.2   .299   31   15    9   -3   -6    0    1.3   1.4
 34 1995 KC_-A   28     4   .219    3    0   -2   -1   -1    0   -0.2   .228    3    0   -1   -1   -1    0   -0.1  -0.1
 35 1996 TOR-A  142    28   .255   23    5   -1   -3   -5    0     .3   .265   26    8    1   -2   -5    0     .6    .6
 36 1997 TOR-A   72    17   .284   15    6    3    1   -1    0     .8   .295   17    8    5    1   -1    0    1.0   1.0
 37 1998 TOR-A   50     6   .212    5   -1   -3   -1   -2    0   -0.2   .222    6   -1   -3   -1   -2    0   -0.2  -0.2
 
   .2708       4715   822   .267  870  272   57  202  -91    0   52.2   .270  891  293   79  169  -86    0   51.1  51.8

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 22 1983 PHI-N   63   18    0    2    3    4   1   16    3    2    48   15    6 .286 .338 .492     9   .277    9
 23 1984 PHI-N  679  187   48   16   26   28  10  178   53   12   505  108   76 .275 .314 .508    98   .278  103
 24 1985 PHI-N  643  173   37   10   28   31   8  147   41   17   494  105   81 .269 .311 .488    88   .269   92
 25 1986 PHI-N  572  152   41   11   22   24  11  138   32   11   439   93   83 .266 .308 .491    81   .269   82
 26 1987 PHI-N  634  169   39   12   33   56   6  159   26   13   484  111   99 .267 .332 .522   107   .282  102
 27 1988 PHI-N  607  154   40    8   20   42  15  154   27   10   468   78   77 .254 .318 .445    73   .262   82
 28 1989 PHI-N  191   50    3    1   11   18   1   45    9    3   145   35   23 .262 .329 .461    25   .271   28
 28 1989 NY_-N  317   80   17    1    5   23  13   74   29    9   249   41   32 .252 .329 .360    34   .253   40
 29 1990 LA_-N  472  122   28    3   18   50   6  122   34   22   381   67   58 .258 .337 .445    63   .265   69
 30 1991 LA_-N  574  167   29    5   18   48   4  131   20    7   426   81   65 .291 .350 .453    77   .276   85
 31 1992 LA_-N  117   34    4    1    0    7   1   21    2    2    90    8   16 .291 .336 .342    11   .242   13
 31 1992 KC_-A   98   30    8    3    0    7   1   28    6    1    69   16    9 .306 .358 .449    13   .283   15
 32 1993 CIN-N  251   57   13    3    5   23   3   53    8    7   203   30   26 .227 .300 .363    26   .232   26
 33 1994 DET-A  183   57   13    6    8   12   5   34    7    3   132   41   28 .311 .370 .579    27   .307   34
 34 1995 DET-A  184   52   11    2   12   24   2   41    5    5   138   30   36 .283 .371 .560    32   .300   34
 34 1995 KC_-A   37    7    0    0    2    5   0   12    1    0    30    3    5 .189 .286 .351     4   .231    4
 35 1996 TOR-A  177   45    8    3    8   12   3   61    9    1   134   30   23 .254 .312 .469    28   .270   25
 36 1997 TOR-A   90   26    5    5    3    9   2   25    5    3    68   13   15 .289 .366 .556    17   .298   16
 37 1998 TOR-A   47    9    3    0    1    7   1   10    1    1    40    8    2 .191 .309 .319     6   .227    5
 
  .2713        5936 1589  347   92  223  430  93 1449  318  129  4543  913  760 .268 .327 .470   819   .271  868

Fielding Statistics as First Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1993 CIN-N FB    6    11    3    0    0     1.2  100    0    0   100    0    0      4    0
 1994 DET-A FB    2    11    3    0    1     1.2  100    0    0   100    0    0      2    1
 1995 DET-A FB   37   271   23    5   26    28.8   90   -1   -3    90   -1   -3     60   15
 1995 KC_-A FB    1     8    0    0    0     1.0  100    0    0   100    0    0      2    0
 1996 TOR-A FB   17    90    3    2    7    11.8   84   -1   -2    84   -1   -2     32    6
 1997 TOR-A FB    7    21    1    0    4     3.6  100    0    0   100    0    0      7    1
 1998 TOR-A FB    3     2    0    0    0      .3  100    0    0   101    0    0      0    0
            FB   73   414   33    7   38    47.9   90   -2   -5    90   -2   -5    107   23   .282

Fielding Statistics as Second Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1983 PHI-N SB   18    44   54    9    9    16.2   82    1   -3    82    0   -3     50   10
 1984 PHI-N SB  160   388  438   33   77   155.6   88   20  -19    88   12  -18    526  108
 1985 PHI-N SB  159   389  463   15   88   154.7  102   40    4   102   34    4    513   96
 1986 PHI-N SB  143   290  440   25   83   138.9   94   23   -8    94   20   -8    455   86
 1987 PHI-N SB  160   374  434   18   99   158.9  100   33    0   101   32    1    498  106
 1988 PHI-N SB  152   343  385   16   92   151.6   93   23  -11    94   20  -10    478   84
 1990 LA_-N SB  108   194  258   13   47    99.1   87    8  -13    88    7  -12    307   56
 1991 LA_-N SB  152   300  442   17   73   146.4   93   20  -11    93   17  -10    453   90
 1992 KC_-A SB   10    19   27    3    9     8.9   89    1   -1    90    1   -1     26    6
 1992 LA_-N SB   38    75   77    4   13    28.6   83    1   -5    83    0   -5     91   13
 1993 CIN-N SB   70   135  164    9   33    59.8   86    4   -8    87    3   -8    182   23
 1994 DET-A SB    8    11   24    1    3     5.9  100    1    0   101    1    0     11    3
 1995 DET-A SB    6     9   12    1    3     3.5  100    1    0   100    1    0      7    2
 1997 TOR-A SB    4     7    6    0    1     2.0  100    1    0   101    0    0      4    1
 1998 TOR-A SB    2     2    4    0    0     1.2  100    0    0   101    0    0      2    0
            SB 1190  2580 3228  164  630  1131.3   94  178  -74    94  149  -68   3603  684   .270

Fielding Statistics as Third Baseman

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1988 PHI-N TB    1     0    1    0    0      .9  100    0    0   101    0    0      3    0
 1993 CIN-N TB    4     2    4    0    0     1.4  100    0    0   100    0    0      4    1
 1997 TOR-A TB    9     3    7    0    2     8.0   88    0   -1    87    0   -1     15    3
            TB   14     5   12    0    2    10.3   91    0   -1    90    1   -1     22    4   .276

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1993 CIN-N LF    2     1    0    0    0      .9  100    0    0   100    0    0      3    0
 1994 DET-A LF    2     0    0    0    0      .1  100    0    0   100    0    0      0    0
 1995 DET-A LF    9     9    0    3    0     5.3   43   -2   -3    39   -3   -3     11    2
 1995 KC_-A LF    5     3    0    0    0     3.5   71   -1   -1    69   -1   -1      7    1
 1996 TOR-A LF    8     5    0    0    0     4.1   76   -1   -1    73   -1   -1     11    2
 1998 TOR-A LF    8    14    0    2    0     6.0   83    0   -1    82    0   -1      8    1
            LF   34    32    0    5    0    19.9   70   -4   -6    68   -4   -6     40    7   .259

Fielding Statistics as Center Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1988 PHI-N CF    2     6    1    0    0     2.0  150    1    1   149    1    1      6    1
 1989 NY_-N CF   84   205    4    3    3    80.4   99   13   -1   100   11    0    268   43
 1989 PHI-N CF   50   130    2    0    0    48.3  104   11    2   105    9    2    153   29
 1990 LA_-N CF   31    79    4    3    0    30.2  100    5    0   101    5    0     94   16
 1994 DET-A CF   25    60    1    0    0    23.2   96    3   -1    96    3   -1     43   11
 1996 TOR-A CF    5     2    0    0    0     3.1   36   -2   -2    33   -2   -2      9    1
            CF  197   482   12    6    3   187.2  100   31   -1   100   27    0    573  102   .263

Fielding Statistics as Right Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1988 PHI-N RF    1     2    0    0    0      .9  100    0    0   101    0    0      3    0
 1992 KC_-A RF   18    26    2    3    0    15.3   80   -2   -3    80   -1   -3     45    9
 1992 LA_-N RF    1     1    0    1    0      .3 -233    0   -1  -252   -1   -1      1    0
 1993 CIN-N RF    1     1    1    1    0      .7  100    0    0   100    0    0      2    0
 1996 TOR-A RF   15    18    0    0    0     8.7  100    1    0   100    1    0     24    5
 1997 TOR-A RF    2     3    0    0    0     1.0  100    0    0   100    0    0      2    0
 1998 TOR-A RF    2     1    0    0    0     1.6   38   -1   -1    36   -1   -1      2    0
            RF   40    52    3    5    0    28.5   82   -2   -5    82   -2   -5     79   14   .261

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1985 PHI-N OT                               2.0                                     2    0
 1986 PHI-N OT                               2.0                                     1    0
 1988 PHI-N OT                               1.0                                     1    0
 1989 NY_-N OT                               2.0                                     1    0
 1989 PHI-N OT                               1.0                                     1    0
 1990 LA_-N OT                               4.0                                     3    1
 1991 LA_-N OT                               1.0                                     1    0
 1992 KC_-A OT                               1.0                                     3    1
 1992 LA_-N OT                               8.0                                     6    1
 1993 CIN-N OT                              20.0                                    15    2
 1994 DET-A OT                              22.0                                    41   11
 1995 DET-A OT                              24.0                                    50   12
 1995 KC_-A OT                               9.0                                    19    2
 1996 TOR-A OT                              24.0                                    66   12
 1997 TOR-A OT                              23.0                                    44   11
 1998 TOR-A OT                              28.0                                    38    5
            OT                             172.0                                   292   60   .278