NOLAN RYAN Born 1-31-1947 Bats R Throws R

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 19 1966 NY_-N   0   1   0  15.00    2    1    17    3.0    5    5    5    1    3    6   0   1   1   0   0   0
 21 1968 NY_-N   6   9   0   3.09   21   18   559  134.0   93   50   46   12   75  133   4   4   7   0   3   0
 22 1969 NY_-N   6   3   1   3.53   25   10   375   89.3   60   38   35    3   53   92   1   3   1   3   2   0
 23 1970 NY_-N   7  11   1   3.42   27   19   570  131.7   86   59   50   10   97  125   4   2   8   0   5   2
 24 1971 NY_-N  10  14   0   3.97   30   26   705  152.0  125   78   67    8  116  137  15   4   6   1   3   0
 25 1972 CAL-A  19  16   0   2.28   39   39  1154  284.0  166   80   72   14  157  329  10   4  18   0  20   9
 26 1973 CAL-A  21  16   1   2.87   41   39  1355  326.0  238  113  104   18  162  383   7   2  15   0  26   4
 27 1974 CAL-A  22  16   0   2.89   42   41  1392  332.7  221  127  107   18  202  367   9   3   9   0  26   3
 28 1975 CAL-A  14  12   0   3.45   28   28   864  198.0  152   90   76   13  132  186   7   0  12   0  10   5
 29 1976 CAL-A  17  18   0   3.36   39   39  1196  284.3  193  117  106   13  183  327   5   2   5   2  21   7
 30 1977 CAL-A  19  16   0   2.77   37   37  1272  299.0  198  110   92   12  204  341   9   7  21   3  22   4
 31 1978 CAL-A  10  13   0   3.72   31   31  1008  234.7  183  106   97   12  148  260   3   7  13   2  14   3
 32 1979 CAL-A  16  14   0   3.60   34   34   937  222.7  169  104   89   15  114  223   6   3   9   0  17   5
 33 1980 HOU-N  11  10   0   3.35   35   35   982  233.7  205  100   87   10   98  200   3   1  10   1   4   2
 34 1981 HOU-N  11   5   0   1.69   21   21   605  149.0   99   34   28    2   68  140   1   1  16   2   5   3
 35 1982 HOU-N  16  12   0   3.16   35   35  1050  250.3  196  100   88   20  109  245   8   3  18   2  10   3
 36 1983 HOU-N  14   9   0   2.98   29   29   804  196.3  134   74   65    9  101  183   4   3   5   1   5   2
 37 1984 HOU-N  12  11   0   3.04   30   30   760  183.7  143   78   62   12   69  197   4   2   6   3   5   2
 38 1985 HOU-N  10  12   0   3.80   35   35   983  232.0  205  108   98   12   95  209   9   8  14   2   4   0
 39 1986 HOU-N  12   8   0   3.34   30   30   729  178.0  119   72   66   14   82  194   4   5  15   0   1   0
 40 1987 HOU-N   8  16   0   2.76   34   34   873  211.7  154   75   65   14   87  270   4   2  10   2   0   0
 41 1988 HOU-N  12  11   0   3.52   33   33   930  220.0  186   98   86   18   87  228   7   6  10   7   4   1
 42 1989 TEX-A  16  10   0   3.20   32   32   988  239.3  162   96   85   17   98  301   9   3  19   1   6   2
 43 1990 TEX-A  13   9   0   3.44   30   30   818  204.0  137   86   78   18   74  232   7   2   9   1   5   2
 44 1991 TEX-A  12   6   0   2.91   27   27   683  173.0  102   58   56   12   72  203   5   0   8   0   2   2
 45 1992 TEX-A   5   9   0   3.72   27   27   675  157.3  138   75   65    9   69  157  12   0   9   0   2   0
 46 1993 TEX-A   5   5   0   4.88   13   13   291   66.3   54   47   36    5   40   46   1   0   3   0   0   0
 
               324 292   3   3.19  807  773 22575 5386.0 3923 2178 1911  321 2795 5714 158  78 277  33 222  61

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 19 1966 NY_-N   5.8 15.00    2    1    0 15.99   -7   -7   -6 15.95    15.86   -7   -7   -6 15.85     19
 21 1968 NY_-N 131.4  3.36   -6   -2   -1  4.38    2   -1   30  4.56     4.40    2   -1   30  4.57     20
 22 1969 NY_-N  84.0  3.83    0    8    1  4.25    2   -2   20  4.69     4.35    1   -2   20  4.73     19
 23 1970 NY_-N 143.7  4.03  -11    3   -2  4.06    7    3   41  4.29     4.11    6    3   41  4.31     16
 24 1971 NY_-N 180.4  4.62    3    0    1  5.33  -17  -17   28  5.36     5.42  -18  -18   27  5.41     11
 25 1972 CAL-A 292.6  2.54  -12   -5   -1  3.68   27   29  111  3.60     3.82   22   27  109  3.67     35
 26 1973 CAL-A 324.5  3.12    2   -1   -1  3.61   32   41  135  3.35     3.76   27   39  132  3.42     42
 27 1974 CAL-A 331.0  3.44  -20    9    1  4.09   15   24  114  3.85     4.27    8   20  111  3.94     34
 28 1975 CAL-A 212.8  4.09   -9    0    2  4.54   -1    5   61  4.31     4.69   -5    3   59  4.38     23
 29 1976 CAL-A 296.5  3.70   -2   11    1  4.41    3    6   87  4.31     4.54   -1    4   85  4.37     39
 30 1977 CAL-A 296.9  3.31  -13   -3   -2  3.54   32   36  118  3.42     3.68   27   33  116  3.49     37
 31 1978 CAL-A 213.4  4.07   10    7   -2  4.51    0    2   62  4.43     4.66   -4    0   60  4.51     39
 32 1979 CAL-A 236.4  4.20  -12   17   -3  4.21    8   12   77  4.06     4.39    3    9   75  4.15     36
 33 1980 HOU-N 204.0  3.85    8    6    0  4.66   -4    0   49  4.49     4.68   -4    0   48  4.50     27
 34 1981 HOU-N 141.2  2.05   -6   -9    0  2.86   26   25   60  2.93     2.87   26   24   60  2.94     38
 35 1982 HOU-N 242.4  3.60   -8    0    2  4.29    6    9   69  4.16     4.28    6    9   69  4.16     31
 36 1983 HOU-N 192.7  3.39   -7    9    1  4.08    9    9   57  4.09     4.06    9    9   58  4.08     29
 37 1984 HOU-N 189.1  3.82   -3   13   -1  4.53   -1    1   48  4.46     4.52    0    1   48  4.46     36
 38 1985 HOU-N 206.1  4.19   10   10   -1  4.88   -9   -5   46  4.72     4.86   -8   -5   47  4.71     27
 39 1986 HOU-N 170.0  3.64   -8   12    1  4.15    7    5   50  4.22     4.11    7    6   50  4.20     34
 40 1987 HOU-N 205.6  3.19   -2    4   -6  3.39   25   27   84  3.31     3.34   27   28   85  3.28     49
 41 1988 HOU-N 206.3  4.01    8    6    1  4.83   -8   -5   47  4.73     4.75   -6   -4   48  4.68     34
 42 1989 TEX-A 224.5  3.61   -9   20    1  3.75   19   20   85  3.68     3.79   18   20   84  3.70     49
 43 1990 TEX-A 192.9  3.79  -17   23    1  3.96   12   13   69  3.91     3.95   12   13   69  3.91     43
 44 1991 TEX-A 161.9  3.02  -23   10   -1  3.23   23   26   74  3.06     3.16   24   26   75  3.03     47
 45 1992 TEX-A 135.9  4.29    1    6   -2  4.57   -1    5   44  4.17     4.47    0    6   45  4.12     36
 46 1993 TEX-A  74.2  6.38   -9   17    1  6.27  -15  -13    6  6.10     6.27  -15  -13    6  6.09      6
 
              5295.9  3.64 -132  173   -9  4.16  192  247 1667  4.08     4.22  157  230 1650  4.11     34

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 19 1966 NY_-N    2.7    4    5    1    3    0    6  16.88   0   1   0  13.5  3.4 10.1 20.2
 21 1968 NY_-N  122.3   70   51   15   88    5  136   3.75   8   6   0   5.1  1.1  6.5 10.0
 22 1969 NY_-N   77.3   50   30    3   48    1   80   3.49   5   3   1   5.8   .3  5.6  9.3
 23 1970 NY_-N  119.7   61   42   10   87    5  120   3.16   9   6   0   4.6   .8  6.5  9.0
 24 1971 NY_-N  142.7  103   72   10  124   20  139   4.54  10   9   0   6.5   .6  7.8  8.8
 25 1972 CAL-A  239.7  101   52   15  153   13  272   1.95  23   5   0   3.8   .6  5.7 10.2
 26 1973 CAL-A  268.3  122   46   14  139   10  310   1.54  26   4   0   4.1   .5  4.7 10.4
 27 1974 CAL-A  282.0  120   76   18  206   12  323   2.43  25   7   0   3.8   .6  6.6 10.3
 28 1975 CAL-A  178.7  103   64   13  128   10  176   3.22  15   7   0   5.2   .7  6.4  8.9
 29 1976 CAL-A  262.0  136   93   19  194    8  314   3.19  21  10   0   4.7   .7  6.7 10.8
 30 1977 CAL-A  274.7  121   66   10  217   13  316   2.16  24   7   0   4.0   .3  7.1 10.4
 31 1978 CAL-A  223.0  135   83   14  163    5  279   3.35  14   9   0   5.4   .6  6.6 11.3
 32 1979 CAL-A  225.7  134   80   16  123   10  262   3.19  17  11   0   5.3   .6  4.9 10.4
 33 1980 HOU-N  234.0  193  101   17  114    8  214   3.88  14  10   0   7.4   .7  4.4  8.2
 34 1981 HOU-N  230.3  188   76   12  117    4  230   2.97  17   8   0   7.3   .5  4.6  9.0
 35 1982 HOU-N  247.0  160   93   27  122   16  252   3.39  19   9   0   5.8  1.0  4.4  9.2
 36 1983 HOU-N  199.7  124   74   15  114    8  190   3.34  15   8   0   5.6   .7  5.1  8.6
 37 1984 HOU-N  202.7  148   89   20   78   11  217   3.95  13  11   0   6.6   .9  3.5  9.6
 38 1985 HOU-N  234.3  198  103   16   95   18  216   3.96  13  11   0   7.6   .6  3.6  8.3
 39 1986 HOU-N  187.3  113   73   17   86    8  206   3.51  14   7   0   5.4   .8  4.1  9.9
 40 1987 HOU-N  231.7  151   67   16   89    7  288   2.60  16  10   0   5.9   .6  3.5 11.2
 41 1988 HOU-N  237.0  186  107   26  100   12  262   4.06  15  11   0   7.1  1.0  3.8  9.9
 42 1989 TEX-A  258.7  143   83   21   99   13  327   2.89  20   8   0   5.0   .7  3.4 11.4
 43 1990 TEX-A  228.7  128   79   20   71   10  277   3.11  18   7   0   5.0   .8  2.8 10.9
 44 1991 TEX-A  188.3   92   46   12   68    7  234   2.20  16   4   0   4.4   .6  3.2 11.2
 45 1992 TEX-A  168.0  123   60   11   66   15  189   3.21  10   7   0   6.6   .6  3.5 10.1
 46 1993 TEX-A   71.3   50   42    5   41    1   51   5.30   4   5   0   6.3   .6  5.2  6.4
 
     Career    5337.7 3257 1853  393 2933  250 5886   3.12 401 201   3   5.5   .7  4.9  9.9

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 19 1966 NY_-N    2     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 21 1968 NY_-N   21    44    5   0   0   0    2    2    0    0   29    2    0    1    0    0    0  .114  .152  .114
 22 1969 NY_-N   25    29    3   0   0   0    3    2    0    0   14    0    0    3    0    0    1  .103  .103  .103
 23 1970 NY_-N   27    45    8   0   0   0    2    0    1    0   21    0    0    2    0    0    0  .178  .178  .178
 24 1971 NY_-N   30    47    6   0   1   0    4    1    0    0   21    3    0    3    0    0    1  .128  .180  .170
 25 1972 CAL-A   39    96   13   5   1   0    4    3    1    0   48    2    0    1    0    0    0  .135  .153  .208
 26 1973 CAL-A   41     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 27 1974 CAL-A   42     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 28 1975 CAL-A   28     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 29 1976 CAL-A   39     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 30 1977 CAL-A   37     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 31 1978 CAL-A   31     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 32 1979 CAL-A   34     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 33 1980 HOU-N   35    70    6   0   0   1    5    6    0    1   29    7    0    5    1    0    0  .086  .167  .129
 34 1981 HOU-N   21    51   11   1   0   0    3    1    0    0   18    5    0    4    0    0    1  .216  .286  .235
 35 1982 HOU-N   35    83   10   0   0   0    5    3    0    0   37    5    0    6    0    0    1  .120  .170  .120
 36 1983 HOU-N   29    69    5   0   0   0    3    2    0    0   29    2    0    4    0    0    0  .072  .099  .072
 37 1984 HOU-N   30    61    6   2   0   0    3    1    1    0   26    2    0    5    0    0    1  .098  .127  .131
 38 1985 HOU-N   35    63    7   2   0   0    2    4    0    1   21    4    0   14    1    0    1  .111  .162  .143
 39 1986 HOU-N   30    59    6   0   0   0    1    5    0    1   22    1    0    3    0    0    2  .102  .117  .102
 40 1987 HOU-N   34    65    4   0   0   1    2    4    0    0   22    1    0    7    0    0    2  .062  .076  .108
 41 1988 HOU-N   33    70    4   0   0   0    1    2    0    0   34    4    0    7    0    0    1  .057  .108  .057
 42 1989 TEX-A   32     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 43 1990 TEX-A   30     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 44 1991 TEX-A   27     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 45 1992 TEX-A   27     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 46 1993 TEX-A   13     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 
                807   852   94  10   2   2   40   36    3    3  371   38    0   65    2    0   11  .110  .148  .134

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 19 1966 NY_-N    0     0   .000    0    0    0    0    0   -6   -0.4   .000    0    0    0    0    0   -6   -0.4  -0.4
 21 1968 NY_-N   40    -1  -.073    0   -5   -7   -1   -2   30    2.0  -.073    0   -5   -7   -1   -2   30    2.0   2.0
 22 1969 NY_-N   29    -1  -.113   -1   -4   -6   -1   -1   20    1.4  -.114   -1   -4   -6    0   -1   20    1.4   1.4
 23 1970 NY_-N   39     0   .103    1   -4   -6   -1   -2   41    3.3   .101    1   -4   -6   -1   -2   41    3.2   3.2
 24 1971 NY_-N   44     0   .122    1   -4   -6   -1   -2   28    1.8   .120    1   -4   -6   -1   -2   27    1.7   1.7
 25 1972 CAL-A   84     0   .123    2   -8  -12   -4   -5  111    9.0   .119    2   -9  -12   -4   -6  109    8.7   8.7
 26 1973 CAL-A    0     0   .000    0    0    0    0   -2  135   12.9   .000    0    0    0    0   -3  132   12.5  12.5
 27 1974 CAL-A    0     0   .000    0    0    0    1   -1  114   10.6   .000    0    0    0    0   -2  111   10.1  10.1
 28 1975 CAL-A    0     0   .000    0    0    0   -2   -3   61    5.2   .000    0    0    0   -2   -3   59    5.0   5.0
 29 1976 CAL-A    0     0   .000    0    0    0   -1   -3   87    7.5   .000    0    0    0   -2   -3   85    7.2   7.2
 30 1977 CAL-A    0     0   .000    0    0    0   -1   -3  118   11.2   .000    0    0    0   -1   -4  116   10.8  10.8
 31 1978 CAL-A    0     0   .000    0    0    0   -1   -2   62    5.4   .000    0    0    0   -1   -2   60    5.2   5.2
 32 1979 CAL-A    0     0   .000    0    0    0   -1   -2   77    7.0   .000    0    0    0   -1   -2   75    6.7   6.7
 33 1980 HOU-N   71     0   .086    1   -8  -11   -2   -3   49    3.4   .085    1   -8  -11   -2   -3   48    3.3   3.3
 34 1981 HOU-N   44     4   .216    5   -1   -3    0   -1   60    6.2   .215    5   -1   -3    0   -1   60    6.1   7.9
 35 1982 HOU-N   79    -1   .060    0  -10  -13    0   -1   69    5.2   .060    0  -10  -13    0   -1   69    5.3   5.3
 36 1983 HOU-N   68    -4  -.153   -3  -12  -15    1    0   57    4.0  -.153   -3  -12  -15    1    0   58    4.1   4.1
 37 1984 HOU-N   60    -1  -.034    0   -8  -10   -2   -3   48    3.3  -.034    0   -8  -10   -2   -3   48    3.3   3.3
 38 1985 HOU-N   72     2   .144    3   -6  -10   -2   -3   46    3.2   .145    3   -6  -10   -2   -3   47    3.3   3.3
 39 1986 HOU-N   57    -3  -.133   -2   -9  -12    0    0   50    3.7  -.133   -2   -9  -12    1    0   50    3.8   3.8
 40 1987 HOU-N   68    -3  -.133   -2  -11  -14   -1   -2   84    7.0  -.133   -2  -11  -14   -1   -2   85    7.2   7.2
 41 1988 HOU-N   73    -3  -.125   -2  -11  -15   -2   -3   47    2.7  -.125   -2  -11  -15   -2   -3   48    2.8   2.8
 42 1989 TEX-A    0     0   .000    0    0    0   -1   -2   85    7.9   .000    0    0    0   -1   -2   84    7.8   7.8
 43 1990 TEX-A    0     0   .000    0    0    0    0   -1   69    6.5   .000    0    0    0    0   -1   69    6.5   6.5
 44 1991 TEX-A    0     0   .000    0    0    0    0   -1   74    7.4   .000    0    0    0    0   -1   75    7.5   7.5
 45 1992 TEX-A    0     0   .000    0    0    0   -1   -2   44    4.1   .000    0    0    0   -1   -2   45    4.2   4.2
 46 1993 TEX-A    0     0   .000    0    0    0   -1   -2    6     .4   .000    0    0    0   -2   -2    6     .4    .4
 
   .0000        828   -11   .052    3 -102 -140  -28  -56 1666  141.5   .050    2 -103 -140  -22  -59 1651  139.8 141.6

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 21 1968 NY_-N   42    5    0    0    0    3   0   30    0    0    38    2    2 .119 .178 .119    -1 -0.073    0
 22 1969 NY_-N   28    3    0    0    0    0   0   13    0    0    28    2    1 .107 .107 .107    -1 -0.113   -1
 23 1970 NY_-N   43    8    0    0    0    0   0   21    1    0    37    3    0 .186 .186 .186     0   .117    1
 24 1971 NY_-N   46    6    0    2    0    3   0   22    0    0    43    5    1 .130 .184 .217     0   .134    1
 25 1972 CAL-A   99   14    8    1    0    2   0   57    1    0    86    5    4 .141 .158 .242     0   .116    2
 33 1980 HOU-N   66    6    0    0    2    7   0   31    0    1    66    7    8 .091 .178 .182     0   .118    2
 34 1981 HOU-N   73   18    1    0    0    7   0   30    0    0    60    5    2 .247 .312 .260     3   .214    7
 35 1982 HOU-N   78   10    0    0    0    6   0   39    0    0    73    5    3 .128 .190 .128    -1   .082    1
 36 1983 HOU-N   66    4    0    0    0    2   0   30    0    0    66    2    2 .061 .088 .061    -4 -0.154   -3
 37 1984 HOU-N   58    6    2    0    0    2   0   26    1    0    57    3    1 .103 .133 .138    -1 -0.026    0
 38 1985 HOU-N   60    8    2    0    0    4   0   18    0    1    67    2    4 .133 .188 .167     2   .148    3
 39 1986 HOU-N   57    6    0    0    0    0   0   21    0    1    55    1    3 .105 .105 .105    -3 -0.137   -2
 40 1987 HOU-N   62    3    0    0    1    1   0   20    0    0    66    2    3 .048 .063 .097    -3 -0.132   -2
 41 1988 HOU-N   67    5    0    0    0    4   0   33    0    0    68    1    2 .075 .127 .075    -3 -0.113   -1
 
  .0000         845  102   13    3    3   41   0  391    3    3   810   45   36 .121 .161 .154   -12   .077    7

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1966 NY_-N P     2     1    0    0    0      .3   99    0    0    99    0    0      0    0
 1968 NY_-N P    21     5   11    4    0    14.7   86   -1   -2    86   -1   -2     40    0
 1969 NY_-N P    25     0    4    1    0     9.9   89   -1   -1    89    0   -1     29   -1
 1970 NY_-N P    27    11   10    4    2    14.6   86   -1   -2    86   -1   -2     39    1
 1971 NY_-N P    30     5   15    3    2    16.8   87   -1   -2    87   -1   -2     44    1
 1972 CAL-A P    39     7   28    6    2    32.0   84   -4   -5    83   -4   -6     84    2
 1973 CAL-A P    41    11   28    2    1    36.3   94    0   -2    93    0   -3      0    0
 1974 CAL-A P    42    12   48    6    1    37.7   96    1   -1    95    0   -2      0    0
 1975 CAL-A P    28    12   18    7    3    21.9   85   -2   -3    84   -2   -3      0    0
 1976 CAL-A P    39    14   34    7    1    31.2   90   -1   -3    89   -2   -3      0    0
 1977 CAL-A P    37    20   35    8    1    33.7   90   -1   -3    89   -1   -4      0    0
 1978 CAL-A P    31    13   33    8    3    26.1   92   -1   -2    91   -1   -2      0    0
 1979 CAL-A P    34     8   29    4    1    25.1   91   -1   -2    90   -1   -2      0    0
 1980 HOU-N P    35    13   27    5    0    25.7   88   -2   -3    87   -2   -3     71    1
 1981 HOU-N P    21     5   16    1    3    16.6   93    0   -1    93    0   -1     44    5
 1982 HOU-N P    35     9   33    2    1    28.0   95    0   -1    95    0   -1     79    1
 1983 HOU-N P    29     4   28    2    0    21.7   99    1    0    99    1    0     68   -3
 1984 HOU-N P    30     7   11    2    0    20.5   85   -2   -3    85   -2   -3     60    0
 1985 HOU-N P    35     6   20    2    0    25.8   87   -2   -3    87   -2   -3     72    3
 1986 HOU-N P    30    10   17    2    2    19.8   99    0    0   100    1    0     57   -2
 1987 HOU-N P    34    11   18    1    1    23.8   91   -1   -2    91   -1   -2     68   -2
 1988 HOU-N P    33     8   18    4    0    24.2   87   -2   -3    88   -2   -3     73   -2
 1989 TEX-A P    32    11   19    3    0    27.0   92   -1   -2    91   -1   -2      0    0
 1990 TEX-A P    30     7   13    0    1    22.9   95    0   -1    95    0   -1      0    0
 1991 TEX-A P    27     7   14    0    1    18.9   94    0   -1    95    0   -1      0    0
 1992 TEX-A P    27     2   16    3    1    17.5   88   -1   -2    89   -1   -2      0    0
 1993 TEX-A P    13     1    4    3    0     7.5   72   -1   -2    72   -2   -2      0    0
            P   807   220  547   90   27   600.2   91  -28  -56    90  -22  -59    828    4   .061