DALE MURPHY Born 3-12-1956 Bats R Throws R
Actual Batting Statistics
AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG
20 1976 ATL-N 19 65 17 6 0 0 3 9 0 0 9 7 0 0 0 0 0 .262 .333 .354
21 1977 ATL-N 18 76 24 8 1 2 5 14 0 1 8 0 0 0 0 0 3 .316 .316 .526
22 1978 ATL-N 151 530 120 14 3 23 66 79 11 7 145 42 3 3 5 3 15 .226 .284 .394
23 1979 ATL-N 104 384 106 7 2 21 53 57 6 1 67 38 2 0 5 5 12 .276 .340 .469
24 1980 ATL-N 156 569 160 27 2 33 98 89 9 6 133 59 1 2 2 9 8 .281 .349 .510
25 1981 ATL-N 104 369 91 12 1 13 43 50 14 5 72 44 0 1 2 8 10 .247 .325 .390
26 1982 ATL-N 162 598 168 23 2 36 113 109 23 11 134 93 3 0 4 9 10 .281 .378 .507
27 1983 ATL-N 162 589 178 24 4 36 131 121 30 4 110 90 2 0 6 12 15 .302 .393 .540
28 1984 ATL-N 162 607 176 32 8 36 94 100 19 7 134 79 2 0 3 20 13 .290 .372 .547
29 1985 ATL-N 162 616 185 32 2 37 118 111 10 3 141 90 1 0 5 15 14 .300 .388 .539
30 1986 ATL-N 160 614 163 29 7 29 89 83 7 7 141 75 2 0 1 5 10 .265 .347 .477
31 1987 ATL-N 159 566 167 27 1 44 115 105 16 6 136 115 7 0 5 29 11 .295 .417 .580
32 1988 ATL-N 156 592 134 35 4 24 77 77 3 5 125 74 2 0 3 16 24 .226 .313 .421
33 1989 ATL-N 154 574 131 16 0 20 60 84 3 2 142 65 2 0 6 10 14 .228 .306 .361
34 1990 ATL-N 97 349 81 14 0 17 38 55 9 2 84 41 1 0 3 11 11 .232 .312 .418
34 1990 PHI-N 57 214 57 9 1 7 22 28 0 1 46 20 0 0 1 3 11 .266 .328 .416
35 1991 PHI-N 153 544 137 33 1 18 66 81 1 0 93 48 0 0 7 3 20 .252 .309 .415
36 1992 PHI-N 18 62 10 1 0 2 5 7 0 0 13 1 0 0 0 0 3 .161 .175 .274
37 1993 COL-N 26 42 6 1 0 0 1 7 0 0 15 5 0 0 2 1 5 .143 .224 .167
2180 7960 2111 350 39 398 1197 1266 161 68 1748 986 28 6 60 159 209 .265 .346 .469
Advanced Batting Statistics
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
20 1976 ATL-N 48 7 .254 8 2 0 2 -2 0 .4 .252 8 2 -1 1 -2 0 .3 .3
21 1977 ATL-N 53 11 .269 10 3 1 -4 -8 0 -0.1 .268 10 3 1 -4 -8 0 -0.1 -0.1
22 1978 ATL-N 425 58 .240 60 6 -13 10 -4 0 1.7 .239 59 5 -14 8 -5 0 1.5 1.5
23 1979 ATL-N 284 59 .281 59 23 10 -6 -18 0 1.9 .279 58 22 10 -7 -18 0 1.7 1.7
24 1980 ATL-N 419 93 .296 100 46 27 45 17 0 10.1 .295 99 46 27 37 16 0 9.2 9.2
25 1981 ATL-N 286 47 .268 53 17 4 18 -1 0 3.9 .267 53 16 3 14 -1 0 3.3 4.5
26 1982 ATL-N 445 112 .309 118 62 41 36 10 0 10.7 .309 118 62 41 30 10 0 10.1 10.1
27 1983 ATL-N 421 121 .322 124 70 51 24 -3 0 10.3 .323 124 71 52 19 -2 0 9.8 9.8
28 1984 ATL-N 441 117 .312 120 64 44 31 1 0 10.4 .312 120 64 44 24 1 0 9.7 9.7
29 1985 ATL-N 439 121 .319 126 70 50 17 -11 0 9.5 .319 126 71 51 12 -10 0 9.0 9.0
30 1986 ATL-N 459 96 .283 98 40 19 19 -7 0 6.4 .284 99 40 20 15 -7 0 6.1 6.1
31 1987 ATL-N 410 131 .326 124 72 53 30 14 0 11.1 .327 126 74 55 34 15 0 11.7 11.7
32 1988 ATL-N 466 76 .267 86 27 6 27 9 0 6.0 .270 88 29 8 29 11 0 6.5 6.6
33 1989 ATL-N 451 63 .250 71 13 -7 15 -8 0 3.1 .253 72 15 -5 13 -7 0 3.1 3.1
34 1990 ATL-N 273 46 .262 48 13 1 11 0 0 2.7 .265 49 15 2 12 0 0 3.0 3.0
34 1990 PHI-N 159 27 .267 29 9 2 7 1 0 1.8 .270 30 10 3 8 1 0 2.0 2.0
35 1991 PHI-N 414 69 .267 76 24 5 13 -2 0 4.1 .269 78 25 6 17 -1 0 4.6 4.6
36 1992 PHI-N 52 1 .153 2 -4 -7 -3 -4 0 -0.8 .154 2 -4 -7 -2 -4 0 -0.8 -0.8
37 1993 COL-N 38 1 .133 1 -4 -5 1 -1 0 -0.3 .133 1 -4 -5 0 -1 0 -0.4 -0.4
.2979 5983 1258 .286 1313 554 282 293 -17 0 93.0 .287 1321 562 290 260 -12 0 90.4 91.8
AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
20 1976 ATL-N 63 16 5 0 1 7 0 11 0 0 47 4 10 .254 .329 .381 7 .250 7
21 1977 ATL-N 73 22 8 1 2 0 0 9 0 1 52 5 13 .301 .301 .521 10 .267 10
22 1978 ATL-N 527 113 15 2 30 41 4 167 9 6 427 71 85 .214 .276 .421 58 .238 59
23 1979 ATL-N 374 98 9 1 25 37 3 77 5 1 282 54 58 .262 .333 .492 59 .278 57
24 1980 ATL-N 548 149 23 1 45 59 1 155 7 5 408 106 98 .272 .344 .564 92 .295 96
25 1981 ATL-N 538 133 17 1 30 64 0 129 17 6 415 73 84 .247 .327 .450 47 .267 76
26 1982 ATL-N 573 157 24 1 47 93 4 147 18 9 429 120 117 .274 .379 .565 111 .308 113
27 1983 ATL-N 575 171 26 3 46 87 3 118 23 3 413 138 130 .297 .392 .593 121 .322 122
28 1984 ATL-N 590 165 33 5 50 78 3 143 14 6 434 101 108 .280 .367 .607 116 .312 118
29 1985 ATL-N 599 178 29 2 47 87 1 152 8 3 429 126 120 .297 .387 .588 121 .317 122
30 1986 ATL-N 596 156 31 6 36 71 3 143 5 6 447 94 89 .262 .343 .515 95 .284 96
31 1987 ATL-N 550 157 23 1 48 109 9 135 13 6 404 113 104 .285 .412 .593 131 .326 123
32 1988 ATL-N 571 130 36 3 35 78 2 130 2 5 449 89 89 .228 .323 .485 76 .269 84
33 1989 ATL-N 553 131 13 0 28 64 3 143 3 2 430 69 94 .237 .319 .412 64 .253 70
34 1990 ATL-N 338 78 11 0 22 41 1 87 7 2 265 41 58 .231 .316 .459 46 .265 48
34 1990 PHI-N 207 56 12 1 9 19 0 48 0 1 153 24 31 .271 .332 .469 27 .270 29
35 1991 PHI-N 528 139 32 1 26 47 0 94 1 0 396 74 90 .263 .323 .475 69 .270 75
36 1992 PHI-N 60 10 0 0 3 1 0 14 0 0 50 6 8 .167 .180 .317 1 .159 3
37 1993 COL-N 41 6 1 0 0 5 0 14 0 0 37 1 4 .146 .239 .171 2 .146 2
.2960 7904 2065 348 29 530 988 37 1916 132 62 5967 1309 1390 .261 .346 .514 1253 .286 1307
Fielding Statistics as Catcher
YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1976 ATL-N C 19 100 13 3 0 9 21 9 17.5 88 2 -2 89 1 -2 48 8
1977 ATL-N C 18 114 11 6 2 5 25 5 17.3 54 -4 -8 55 -4 -8 53 10
1978 ATL-N C 21 83 13 3 0 6 13 12 16.5 118 6 3 117 6 3 50 7
1979 ATL-N C 27 127 15 5 2 11 32 6 26.9 70 -2 -8 71 -3 -8 75 16
C 85 424 52 17 4 31 91 32 78.2 81 2 -15 81 0 -15 226 40 .264
Fielding Statistics as First Baseman
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1978 ATL-N FB 129 1137 92 20 84 124.7 94 4 -7 94 2 -7 375 52
1979 ATL-N FB 76 685 42 15 61 74.7 86 -4 -10 86 -5 -10 208 42
1980 ATL-N FB 1 10 1 0 0 .9 100 0 0 100 0 0 2 1
1981 ATL-N FB 3 10 0 0 1 .8 100 0 0 100 0 0 2 0
FB 209 1842 135 35 146 201.1 91 -1 -18 91 -2 -18 587 95 .254
Fielding Statistics as Left Fielder
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1980 ATL-N LF 4 7 1 0 0 3.5 128 1 1 127 1 1 10 2
1982 ATL-N LF 66 109 2 4 0 47.4 109 10 4 108 9 4 132 35
1983 ATL-N LF 28 51 3 0 0 24.4 112 6 3 112 6 3 66 20
1990 PHI-N LF 1 3 0 0 0 1.0 100 0 0 101 0 0 3 1
1993 COL-N LF 2 2 1 0 0 1.1 100 1 0 100 0 0 4 0
LF 101 172 7 4 0 77.4 111 18 8 110 16 8 215 58 .311
Fielding Statistics as Center Fielder
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1980 ATL-N CF 129 324 11 5 2 125.5 111 38 13 110 31 12 347 83
1981 ATL-N CF 102 255 9 3 4 99.2 99 18 -1 99 14 -1 283 53
1982 ATL-N CF 115 279 4 4 1 104.8 107 26 7 106 22 7 292 78
1983 ATL-N CF 136 318 7 6 0 129.3 95 18 -6 96 13 -5 349 105
1984 ATL-N CF 160 364 9 5 1 159.8 101 31 1 101 24 1 440 121
1985 ATL-N CF 161 337 8 7 4 158.0 93 17 -11 94 12 -10 438 126
1986 ATL-N CF 155 295 7 5 1 152.1 96 19 -6 96 15 -6 444 96
1989 ATL-N CF 82 195 2 4 0 81.2 89 6 -9 90 4 -8 244 39
1990 PHI-N CF 1 3 0 0 0 1.0 100 0 0 101 0 0 3 1
CF 1041 2370 57 39 13 1010.9 99 173 -12 99 135 -11 2840 701 .300
Fielding Statistics as Right Fielder
YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
1980 ATL-N RF 21 39 4 0 2 21.3 114 6 3 114 5 3 59 14
1981 ATL-N RF 1 0 0 0 0 .2 100 0 0 100 0 0 1 0
1982 ATL-N RF 10 14 0 1 0 7.4 86 0 -1 86 0 -1 21 6
1983 ATL-N RF 2 3 0 0 0 2.1 100 0 0 100 0 0 6 2
1986 ATL-N RF 6 8 0 1 0 5.1 81 0 -1 81 0 -1 15 3
1987 ATL-N RF 159 327 14 8 2 158.6 109 30 14 110 34 15 410 126
1988 ATL-N RF 156 339 15 3 4 154.9 106 27 9 107 29 11 466 87
1989 ATL-N RF 70 136 3 1 0 68.1 101 9 1 102 9 1 205 33
1990 ATL-N RF 97 207 3 4 0 92.9 100 11 0 100 12 0 273 48
1990 PHI-N RF 53 110 4 1 1 51.4 102 7 1 102 8 1 152 29
1991 PHI-N RF 147 287 6 5 0 136.8 99 13 -2 99 17 -1 410 77
1992 PHI-N RF 16 19 0 1 0 13.7 71 -3 -4 69 -2 -4 50 2
1993 COL-N RF 11 14 0 0 0 7.6 87 0 -1 87 0 -1 24 1
RF 749 1503 49 25 9 720.1 103 100 19 103 111 23 2092 428 .278
Statistics as DH/PH/Other
YEAR TEAM POS AdjG BatOut EQR
1978 ATL-N OT 1.0 1 0
1979 ATL-N OT 1.0 1 0
1980 ATL-N OT 1.0 1 0
1984 ATL-N OT 2.0 1 0
1985 ATL-N OT 1.0 1 0
1989 ATL-N OT 2.0 1 0
1990 PHI-N OT 2.0 1 0
1991 PHI-N OT 6.0 4 1
1992 PHI-N OT 2.0 2 0
1993 COL-N OT 13.0 10 0
OT 31.0 23 1 .151