RAY LANKFORD Born 6- 5-1967 Bats L Throws L

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 23 1990 STL-N   39   126   36  10   1   3   12   12    8    2   27   13    0    0    0    0    1  .286  .353  .452
 24 1991 STL-N  151   566  142  23  15   9   83   69   44   20  114   41    1    4    3    1    4  .251  .301  .392
 25 1992 STL-N  153   598  175  40   6  20   87   86   42   24  147   72    5    2    5    6    5  .293  .371  .480
 26 1993 STL-N  127   407   97  17   3   7   64   45   14   14  111   81    3    1    3    7    5  .238  .366  .346
 27 1994 STL-N  109   416  111  25   5  19   89   57   11   10  113   58    4    0    4    3    0  .267  .359  .488
 28 1995 STL-N  132   483  134  35   2  25   81   82   24    8  110   63    2    0    5    6   10  .277  .360  .513
 29 1996 STL-N  149   545  150  36   8  21  100   86   35    7  133   79    3    1    7   10   12  .275  .366  .486
 30 1997 STL-N  133   465  137  36   3  31   94   98   21   11  125   95    0    0    5   10    9  .295  .411  .585
 31 1998 STL-N  154   533  156  37   1  31   94  105   26    5  151   86    3    0    4    5    4  .293  .391  .540
 32 1999 STL-N  122   422  129  32   1  15   77   63   14    4  110   49    3    0    2    3    6  .306  .380  .493
 33 2000 STL-N  128   392   99  16   3  26   73   65    5    6  148   70    4    0    6    1    6  .253  .367  .508
 34 2001 STL-N   91   264   62  18   3  15   38   39    4    2  105   44    2    1    3    8    4  .235  .345  .496
 34 2001 SD_-N   40   125   36  10   1   4   20   19    6    0   40   18    2    0    0    1    2  .288  .386  .480
 35 2002 SD_-N   81   205   46   7   1   6   20   26    2    2   61   30    2    1    2    3    3  .224  .326  .356
 37 2004 STL-N   92   200   51  14   1   6   36   22    2    2   55   29    2    0    4    4    6  .255  .349  .425
 
               1701  5747 1561 356  54 238  968  874  258  117 1550  828   36   10   53   68   77  .272  .364  .477

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 23 1990 STL-N   92    20   .290   21    9    5    7    1    0    1.8   .293   21   10    6    6    1    0    1.7   1.7
 24 1991 STL-N  451    70   .261   78   21    1   21   -1    0    4.7   .263   80   23    2   20    0    0    4.7   4.7
 25 1992 STL-N  454   102   .306  118   60   40   30    3    0    9.9   .307  119   61   40   25    3    0    9.5   9.5
 26 1993 STL-N  328    57   .264   59   17    2   14   -5    0    3.4   .264   59   17    2   12   -5    0    3.2   3.2
 27 1994 STL-N  319    70   .286   70   29   15    8   -7    0    4.1   .285   69   29   14    8   -7    0    4.1   5.3
 28 1995 STL-N  362    89   .297   87   41   24   15   -2    0    6.2   .296   86   40   24   18   -2    0    6.3   7.0
 29 1996 STL-N  410   102   .297   98   46   27   30   10    0    8.4   .295   97   45   26   32   10    0    8.5   8.5
 30 1997 STL-N  344   107   .326  104   61   45    7   -9    0    7.3   .325  104   60   44   10  -10    0    7.6   7.6
 31 1998 STL-N  386   111   .317  109   60   42   10   -8    0    7.7   .314  107   58   40   13   -9    0    7.7   7.7
 32 1999 STL-N  299    75   .291   68   30   17   13    4    0    4.8   .290   68   30   16   16    4    0    5.1   5.1
 33 2000 STL-N  305    73   .284   66   27   13    2   -5    0    3.2   .283   65   26   13    6   -6    0    3.6   3.6
 34 2001 STL-N  208    46   .283   44   18    8    4   -2    0    2.4   .283   44   18    8    6   -2    0    2.6   2.6
 34 2001 SD_-N   89    23   .312   24   13    9   -1   -4    0    1.3   .311   24   13    9    0   -4    0    1.4   1.4
 35 2002 SD_-N  164    24   .253   26    6   -2    1   -3    0     .7   .254   27    6   -2    2   -3    0     .9    .9
 37 2004 STL-N  155    29   .269   29    9    2    4    0    0    1.5   .268   29    9    2    5    0    0    1.6   1.6
 
   .2948       4366   997   .291 1001  448  249  166  -27    0   67.5   .291  999  445  246  177  -29    0   68.5  70.3

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 23 1990 STL-N  122   36    9    1    5   13   0   28    7    2    88   13   13 .295 .363 .508    20   .294   21
 24 1991 STL-N  549  146   32   14   15   40   1  111   41   19   429   91   77 .266 .317 .457    70   .264   77
 25 1992 STL-N  575  176   41    4   33   73   6  143   40   24   429  101  101 .306 .390 .563   102   .307  112
 26 1993 STL-N  390   94   21    2    9   80   3  110   12   14   314   63   46 .241 .374 .374    57   .264   56
 27 1994 STL-N  565  147   37    5   29   79   6  152   14   14   437  120   79 .260 .357 .497    70   .283   93
 28 1995 STL-N  522  143   36    2   31   67   2  114   24    9   393   87   89 .274 .359 .529    89   .295   93
 29 1996 STL-N  523  143   39    7   22   75   3  121   32    8   396   94   82 .273 .368 .501   102   .295   93
 30 1997 STL-N  453  132   33    2   35   89   0  113   18   10   336   92   96 .291 .408 .605   106   .324  100
 31 1998 STL-N  516  149   31    2   33   81   3  141   26    5   376   90  100 .289 .388 .548   110   .312  102
 32 1999 STL-N  406  120   27    1   16   42   3  104   12    4   292   69   57 .296 .366 .485    75   .289   65
 33 2000 STL-N  380   94   16    3   24   60   4  135    4    6   298   65   58 .247 .356 .495    73   .283   63
 34 2001 STL-N  257   61   18    3   14   42   2   94    4    2   202   36   37 .237 .349 .494    46   .283   43
 34 2001 SD_-N  120   37   10    1    3   17   2   38    7    0    83   19   18 .308 .403 .483    23   .310   22
 35 2002 SD_-N  198   47    7    0    7   28   2   56    2    2   156   21   26 .237 .338 .379    24   .253   25
 37 2004 STL-N  193   49   13    1    6   27   2   50    2    2   150   34   21 .254 .351 .425    30   .268   28
 
  .2932        5769 1574  370   48  282  813  39 1510  245  121  4379  995  900 .273 .366 .500   997   .290  994

Fielding Statistics as Left Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1999 STL-N LF  105   210    6    3    0    98.4  104   12    4   104   16    4    287   65
 2000 STL-N LF  116   178    3    5    0   102.7   95    2   -5    94    6   -6    295   63
 2001 SD_-N LF   21    32    1    1    0    18.3   89    0   -2    88    0   -2     51   13
 2001 STL-N LF   85   135    5    5    1    74.9   97    4   -2    97    6   -2    204   44
 2002 SD_-N LF   59    98    4    4    1    47.9   98    3   -1    98    4   -1    146   23
 2004 STL-N LF   66    82    1    4    0    43.7  102    4    1   102    6    1    133   25
            LF  452   735   20   22    2   385.9   99   25   -5    98   36   -6   1116  233   .281

Fielding Statistics as Center Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1990 STL-N CF   35    92    1    1    0    30.7  103    7    1   104    6    1     89   21
 1991 STL-N CF  149   369    7    6    2   137.4   99   21   -1   100   20    0    450   80
 1992 STL-N CF  153   439    5    2    0   149.9  102   30    3   102   25    3    454  119
 1993 STL-N CF  121   316    6    7    0   112.9   95   14   -5    95   12   -5    324   58
 1994 STL-N CF  104   261    5    6    1   101.9   93    8   -7    93    8   -7    316   68
 1995 STL-N CF  129   299    7    3    2   126.1   99   15   -2    98   18   -2    360   85
 1996 STL-N CF  144   358    8    1    0   138.5  107   30   10   107   32   10    407   97
 1997 STL-N CF  131   293    4    9    2   127.0   93    7   -9    92   10  -10    343  104
 1998 STL-N CF  145   338    7    5    2   134.9   94   10   -8    94   13   -9    380  105
 1999 STL-N CF    2     4    0    0    0     1.0  100    1    0   100    0    0      3    1
 2000 STL-N CF    2     1    1    0    0     1.1  100    0    0   100    0    0      3    1
 2001 SD_-N CF   16    31    0    0    0    12.7   92    0   -1    92    1   -1     35    9
 2002 SD_-N CF    3     0    0    1    0     1.7  -18   -2   -2   -26   -2   -2      5    1
 2004 STL-N CF    4     3    0    0    0     2.3   57    0   -1    54   -1   -1      7    1
            CF 1138  2804   51   41    9  1078.1   98  142  -21    98  142  -22   3176  748   .295

Fielding Statistics as Right Fielder

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 2001 SD_-N RF    2     0    0    0    0     1.0    0   -1   -1    -4   -1   -1      3    1
            RF    2     0    0    0    0     1.0    0   -1   -1    -4   -1   -1      3    1   .338

Statistics as DH/PH/Other

 YEAR TEAM  POS                             AdjG                                 BatOut EQR
 1990 STL-N OT                               4.0                                     3    1
 1991 STL-N OT                               2.0                                     2    0
 1993 STL-N OT                               6.0                                     4    1
 1994 STL-N OT                               5.0                                     3    1
 1995 STL-N OT                               3.0                                     2    0
 1996 STL-N OT                               5.0                                     3    1
 1997 STL-N OT                               2.0                                     1    0
 1998 STL-N OT                               9.0                                     6    2
 1999 STL-N OT                              15.0                                     9    2
 2000 STL-N OT                              10.0                                     6    1
 2001 SD_-N OT                               1.0                                     1    0
 2001 STL-N OT                               6.0                                     4    1
 2002 SD_-N OT                              19.0                                    13    2
 2004 STL-N OT                              22.0                                    15    3
            OT                             109.0                                    72   15   .280