BYUNG-HYUN KIM Born 1-21-1979 Bats R Throws R

PECOTA card

Actual Pitching Statistics

AGE YEAR TEAM    W   L  SV    ERA   G    GS   TBF   IP     H    R    ER   HR   BB   SO HBP IBB  WP  BK  CG SHO
 20 1999 ARI-N   1   2   1   4.61   25    0   121   27.3   20   15   14    2   20   31   5   2   4   1   0   0
 21 2000 ARI-N   6   6  14   4.46   61    1   320   70.7   52   39   35    9   46  111   9   5   3   2   0   0
 22 2001 ARI-N   5   6  19   2.94   78    0   392   98.0   58   32   32   10   44  113   8   3   5   1   0   0
 23 2002 ARI-N   8   3  36   2.04   72    0   343   84.0   64   20   19    5   26   92   6   2   2   0   0   0
 24 2003 ARI-N   1   5   0   3.56    7    7   181   43.0   34   17   17    6   15   33   4   0   0   0   0   0
 24 2003 BOS-A   8   5  16   3.18   49    5   336   79.3   70   38   28    6   18   69   8   3   1   0   0   0
 25 2004 BOS-A   2   1   0   6.23    7    3    77   17.3   17   15   12    1    7    6   2   1   1   0   0   0
 26 2005 COL-N   5  12   0   4.86   40   22   667  148.0  156   82   80   17   71  115  14   8  11   1   0   0
 27 2006 COL-N   5   5   0   4.89   13   13   329   73.7   85   46   40    8   29   62   2   3   2   0   0   0
 
                41  45  86   3.89  352   51  2766  641.3  556  304  277   64  276  632  58  27  29   5   0   0

Advanced Pitching Statistics

                                           <--ADJUSTED FOR SEASON--->    <-ADJUSTED FOR ALL TIME-->
AGE YEAR TEAM   XIP    RA    DH   DR   DW   NRA  RAA PRAA PRAR  DERA      NRA  RAA PRAA PRAR  DERA    STF
 20 1999 ARI-N  27.6  4.94    0    0   -1  4.48    0    0    8  4.61     4.48    0    0    8  4.62     10
 21 2000 ARI-N 105.6  4.97    0    5    0  4.34    2    1   35  4.40     4.35    2    1   35  4.42     32
 22 2001 ARI-N 122.8  2.94  -13    0   -3  2.76   24   21   58  2.96     2.74   24   21   58  2.96     19
 23 2002 ARI-N 139.2  2.14   -3   -7   -1  2.17   36   35   77  2.23     2.11   37   35   77  2.22     24
 24 2003 ARI-N  46.4  3.56   -8   -1   -3  3.29    6    6   19  3.29     3.25    6    6   19  3.28     16
 24 2003 BOS-A 118.1  4.31   -6    8    0  3.93    8   10   43  3.77     3.97    7    9   43  3.81     13
 25 2004 BOS-A  21.3  7.79   -2    7    1  6.80   -5   -5   -1  6.80     6.83   -6   -6   -1  6.83    -20
 26 2005 COL-N 142.9  4.99   -2   -7   -3  4.48    0    2   42  4.35     4.43    1    3   42  4.33      4
 27 2006 COL-N  78.4  5.62    9    1    1  4.71   -2   -4   18  5.00     4.65   -1   -4   18  4.98     16
 
               802.3  4.27  -26    8   -9  3.84   69   65  300  3.77     3.85   71   65  299  3.77     15

Translated Pitching Statistics

AGE YEAR TEAM    IP     H    ER   HR   BB  HBP  SO    ERA    W   L  SV   H/9  HR/9 BB/9 SO/9
 20 1999 ARI-N   30.3   18   12    2   20    6   30   3.56   1   2   0   5.3   .6  5.9  8.9
 21 2000 ARI-N   79.0   44   29    7   43    8  113   3.30   7   4  13   5.0   .8  4.9 12.9
 22 2001 ARI-N  111.7   57   28    8   45    7  116   2.26   8   4  18   4.6   .6  3.6  9.3
 23 2002 ARI-N   95.7   71   17    5   23    6  101   1.60  10   2  33   6.7   .5  2.2  9.5
 24 2003 ARI-N   52.3   37   17    5   15    4   39   2.92   3   4   0   6.4   .9  2.6  6.7
 24 2003 BOS-A   90.0   70   31    6   18    7   77   3.10   8   4  15   7.0   .6  1.8  7.7
 25 2004 BOS-A   20.7   20   15    1    7    2    7   6.53   1   2   0   8.7   .4  3.0  3.0
 26 2005 COL-N  170.3  168   82   17   70   12  134   4.33   8  11   0   8.9   .9  3.7  7.1
 27 2006 COL-N  148.7  162   77   13   47    3  123   4.66  10   8   0   9.8   .8  2.8  7.4
 
     Career     798.7  647  308   64  288   55  740   3.47  56  41  79   7.3   .7  3.2  8.3

Actual Batting Statistics

AGE YEAR TEAM    G     AB    H  2B  3B  HR    R  RBI   SB   CS   SO   BB  HBP   SH   SF  IBB  GDP   BA   OBA    SLG
 20 1999 ARI-N   22     1    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 21 2000 ARI-N   58     3    0   0   0   0    0    0    0    0    2    1    0    0    0    0    0  .000  .250  .000
 22 2001 ARI-N   78     6    1   0   0   0    0    2    0    0    2    0    0    0    0    0    0  .167  .167  .167
 23 2002 ARI-N   66     2    1   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .500  .500  .500
 24 2003 ARI-N    7    13    2   1   0   0    0    1    0    0    2    0    0    2    0    0    0  .154  .154  .231
 24 2003 BOS-A    4     7    2   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .286  .286  .286
 25 2004 BOS-A    0     0    0   0   0   0    0    0    0    0    0    0    0    0    0    0    0  .000  .000  .000
 26 2005 COL-N   39    38    3   0   0   0    0    2    0    0    6    2    0    4    1    0    0  .079  .122  .079
 27 2006 COL-N   12    23    4   0   0   0    3    2    0    0    5    0    0    1    0    0    2  .174  .174  .174
 
                286    93   13   1   0   0    3    7    0    0   17    3    0    7    1    0    2  .140  .165  .151

Advanced Batting Statistics

                           <---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
AGE YEAR TEAM   OUT  UEQR    EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP1   EQA  EQR BRAR BRAA  FRAR FRAA PRAR  WARP2 WARP3
 20 1999 ARI-N    1     0  -.218    0    0    0    1    1    8     .9  -.218    0    0    0    1    1    8    1.0   1.0
 21 2000 ARI-N    3     0  -.070    0    0   -1    0   -1   35    3.6  -.071    0    0   -1   -1   -1   35    3.5   3.5
 22 2001 ARI-N    5     0  -.102    0   -1   -1    1    1   58    6.3  -.102    0   -1   -1    2    1   58    6.4   6.4
 23 2002 ARI-N    1     0   .346    0    0    0    0    0   77    8.5   .347    0    0    0    1    0   77    8.5   8.5
 24 2003 ARI-N   13     0   .128    0   -1   -2    1    1   19    1.9   .129    0   -1   -2    1    1   19    1.9   1.9
 24 2003 BOS-A    5     0   .187    0    0    0    1    0   43    4.6   .193    0    0    0    0    0   43    4.5   4.5
 25 2004 BOS-A    0     0   .000    0    0    0    0    0   -1   -0.1   .000    0    0    0    0    0   -1   -0.1  -0.1
 26 2005 COL-N   40    -1  -.108   -1   -6   -8    0    0   42    3.5  -.107   -1   -6   -8    1    0   42    3.6   3.6
 27 2006 COL-N   20     0  -.040    0   -3   -3    0    0   18    1.3  -.036    0   -3   -3    0    0   18    1.3   2.0
 
   .0000         88     0   .035    0  -11  -15    3    1  299   30.5   .041    0  -11  -15    6    1  299   30.7  31.4

Translated Batting Statistics

AGE YEAR TEAM    AB   H    2B   3B   HR   BB HBP   SO   SB   CS   OUT  RUN  RBI  BA   OBA  SA   UEQR   EQA   EQR
 20 1999 ARI-N    1    0    0    0    0    0   0    0    0    0     1    0    0 .000 .000 .000     0 -0.211    0
 21 2000 ARI-N    3    0    0    0    0    1   0    2    0    0     3    0    0 .000 .250 .000     0   .068    0
 22 2001 ARI-N    6    1    0    0    0    0   0    2    0    0     5    0    1 .167 .167 .167     0 -0.077    0
 23 2002 ARI-N    2    1    0    0    0    0   0    0    0    0     1    0    0 .500 .500 .500     0   .352    0
 24 2003 ARI-N   13    2    1    0    0    0   0    2    0    0    13    0    1 .154 .154 .231     0   .141    0
 24 2003 BOS-A    7    2    0    0    0    0   0    0    0    0     5    0    0 .286 .286 .286     0   .197    0
 26 2005 COL-N   37    3    0    0    0    2   0    5    0    0    39    0    2 .081 .128 .081    -1 -0.092    0
 27 2006 COL-N   40    7    0    0    0    0   0    8    0    0    35    4    2 .175 .175 .175     0   .072    0
 
  .0000         109   16    1    0    0    3   0   19    0    0   102    4    6 .147 .170 .156    -1   .079    1

Fielding Statistics as Pitcher

 YEAR TEAM  POS   G    PO    A    E   DP    AdjG Rate  RAR  RAA Rate2 RAR2 RAA2  BatOut EQR
 1999 ARI-N P    25     2    7    0    0     3.0  132    1    1   132    1    1      1    0
 2000 ARI-N P    61     2    7    1    0     7.9   87    0   -1    86   -1   -1      3    0
 2001 ARI-N P    78     4   19    1    0    10.9  108    1    1   108    2    1      5    0
 2002 ARI-N P    72     3   12    1    2     9.4   99    0    0   100    1    0      1    0
 2003 ARI-N P     7     3   14    1    0     4.8  120    1    1   120    1    1     13    0
 2003 BOS-A P    49    11   11    1    0     8.8   99    1    0    99    0    0      5    0
 2004 BOS-A P     7     3    3    1    0     1.9   99    0    0    99    0    0      0    0
 2005 COL-N P    40     9   22    2    2    16.9   99    0    0    99    1    0     40   -1
 2006 COL-N P    13     6    9    1    0     8.4   99    0    0    99    0    0     20    0
            P   352    43  104    9    4    72.0  102    3    1   102    6    1     88   -1 -0.088